Advanced Trackers: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Advanced Banner.jpg|center|1500x1500px]] | |||
<br> | |||
<html> | |||
<div style="max-width:1200px; margin:auto;"> | |||
<div style="position:relative; padding-bottom:56.25%; height:0;"> | |||
<iframe | |||
src="https://www.youtube-nocookie.com/embed/Vi23TccUpEo" | |||
style="position:absolute; width:100%; height:100%; border:0;" | |||
allowfullscreen> | |||
</iframe> | |||
</div> | |||
</div> | |||
</html> | |||
==About== | ==About== | ||
<div style="font-family: 'Inter', sans-serif; font-size: 15px;"><p>These intelligent trackers with '''CAN2.0 B & RS485''' interface go beyond basic location monitoring, acting as a powerful gateway to your vehicle's internal systems. Here are its key use cases:</p> | |||
<div style="font-family: 'Inter', sans-serif; font-size: 15px;"><p>These intelligent trackers with ''' | |||
<ul> | <ul> | ||
<li>Vehicle Diagnostic</li> | <li>Vehicle Diagnostic</li> | ||
<li>BMS Monitoring & Diagnostic</li> | <li>BMS Monitoring & Diagnostic</li> | ||
| Line 13: | Line 23: | ||
</ul> | </ul> | ||
</div> | </div> | ||
==Technology== | ==Technology== | ||
{| class="wikitable" | {| class="wikitable" style="border:1px solid #ccc; width:100%;" | ||
|+ | |+ | ||
|<span style="font-family: 'Inter', sans-serif; font-weight: bold; font-size: 15px;">D4G | |<span style="font-family: 'Inter', sans-serif; font-weight: bold; font-size: 15px;">D4G | ||
|LTE | |LTE CAT1 (4G), GSM (2G), GNSS, BLE, CAN, Inbuilt Antenna, RS485 Protocol, 1Wire Communication</span> | ||
|} | |} | ||
==Discovery 4G Advanced== | ==Discovery 4G Advanced== | ||
<div style="font-family: 'Inter', sans-serif; font-size: 15px;"><p>Managing a large fleet of vehicles traveling long distances requires reliable and efficient tracking solutions. Transight Discovery 4G with 2G fallback offers superior coverage and high data trans mission speeds, ensuring you receive real-time updates on your fleet’s location and performance. This state-of-the-art device is designed to optimize routes, enhance efficiency, and provide essential safety features for your fleet.</p> | <div style="font-family: 'Inter', sans-serif; font-size: 15px;"><p>Managing a large fleet of vehicles traveling long distances requires reliable and efficient tracking solutions. Transight Discovery 4G with 2G fallback offers superior coverage and high data trans mission speeds, ensuring you receive real-time updates on your fleet’s location and performance. This state-of-the-art device is designed to optimize routes, enhance efficiency, and provide essential safety features for your fleet.</p> | ||
Latest revision as of 08:22, 20 December 2025

About
These intelligent trackers with CAN2.0 B & RS485 interface go beyond basic location monitoring, acting as a powerful gateway to your vehicle's internal systems. Here are its key use cases:
- Vehicle Diagnostic
- BMS Monitoring & Diagnostic
- Fuel Consumption Monitoring & Optimization
- Cost Management and Reduction
- Maintenance and Performance Insights
- Real time tracking with the help of 4G connectivity
Technology
| D4G | LTE CAT1 (4G), GSM (2G), GNSS, BLE, CAN, Inbuilt Antenna, RS485 Protocol, 1Wire Communication |
Discovery 4G Advanced
Managing a large fleet of vehicles traveling long distances requires reliable and efficient tracking solutions. Transight Discovery 4G with 2G fallback offers superior coverage and high data trans mission speeds, ensuring you receive real-time updates on your fleet’s location and performance. This state-of-the-art device is designed to optimize routes, enhance efficiency, and provide essential safety features for your fleet.