Jump to content

List of Alert IDs: Difference between revisions

From Transight Wiki
Created page with "{| class="wikitable" ! Alert Name !! Alert ID |- | LOCATION_UPDATE || 1 |- | RESERVED0 || 2 |- | SUPPLY_REMOVAL || 3 |- | LOW_BATTERY || 4 |- | BATTERY_CHARGED || 5 |- | SUPPLY_CONNECT || 6 |- | IGNITION_ON || 7 |- | IGNITION_OFF || 8 |- | RESERVED1 || 9 |- | EMERGENCY_ON || 10 |- | EMERGENCY_OFF || 11 |- | RESERVED4 || 12 |- | HARSH BRAKE || 13 |- | HARSH ACCEELERATION || 14 |- | RASH TURN || 15 |- | RESERVED5 || 16 |- | OVER_SPEED || 17 |- | GEOFENCE_ENTRY || 18 |- | G..."
 
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable" style="width:60%; border-collapse: collapse; border: 1px solid #680022; border-radius: 8px; box-shadow: 4px 4px 12px rgba(0,0,0,0.3); ; text-align: center;"
! Alert Name !! Alert ID
|-
|-
| LOCATION_UPDATE || 1
! style="background: linear-gradient(to bottom, #a40000, #800020); color: white; padding: 12px; border-bottom: 2px solid #600010;" | Alert Name
! style="background: linear-gradient(to bottom, #a40000, #800020); color: white; padding: 12px; border-bottom: 2px solid #600010;white-space:nowrap" | Alert ID
! style="background: linear-gradient(to bottom, #a40000, #800020); color: white; padding: 12px; border-bottom: 2px solid #600010;" | Description
|-
|-
| RESERVED0 || 2
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''LIVE PACKET'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''1'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Real-time location and status data
|-
|-
| SUPPLY_REMOVAL || 3
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''Reserved'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''2'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Not Applicable
|-
|-
| LOW_BATTERY || 4
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''Main Power Disconnected'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''3'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Device is disconnected from Main Power Supply
|-
|-
| BATTERY_CHARGED || 5
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''Internal Battery Low'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''4'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Internal backup battery level is critically low
|-
|-
| SUPPLY_CONNECT || 6
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''Internal Battery Charged'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''5'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | internal backup battery has reached sufficient charge level.
|-
|-
| IGNITION_ON || 7
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''Main Power Connected'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''6'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Device is connected to Main Power Supply
|-
|-
| IGNITION_OFF || 8
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''IGNITION ON'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''7'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle ignition ON
|-
|-
| RESERVED1 || 9
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''IGNITION OFF'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''8'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle ignition OFF
|-
|-
| EMERGENCY_ON || 10
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''HARSH BRAKE'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''13'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle decelerates rapidly beyond a set threshold
|-
|-
| EMERGENCY_OFF || 11
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''HARSH ACCELERATION'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''14'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle accelerates rapidly beyond a set threshold
|-
|-
| RESERVED4 || 12
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''RASH TURN'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''15'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle makes a sudden, high-speed, or aggressive turn that exceeds safety thresholds
|-
|-
| HARSH BRAKE || 13
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''OVER SPEED'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''17'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle exceeds a predefined speed limit
|-
|-
| HARSH ACCEELERATION || 14
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''GEOFENCE ENTRY'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''18'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle enters a predefined virtual boundary (geofence)
|-
|-
| RASH TURN || 15
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''GEOFENCE EXIT'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''19'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle leaves a predefined virtual boundary (geofence)
|-
|-
| RESERVED5 || 16
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''OVER SPEED'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''20'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle’s current speed exceeds the predefined speed limit
|-
|-
| OVER_SPEED || 17
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''TILT'''
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''22'''
| GEOFENCE_ENTRY || 18
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle’s orientation angle is cahnged beyond a predefined threshold
|-
| GEOFENCE_EXIT || 19
|-
| OVER_SPEED_GEOFENCE_ENTRY || 20
|-
| OVER_SPEED_GEOFENCE_EXIT || 21
|-
| TILT || 22
|-
| RESERVED6 || 23
|-
| SYSTEM_RESET || 24
|-
| RESERVED7 || 25
|-
| RESERVED8 || 26
|-
| RESERVED9 || 27
|-
| RESERVED10 || 28
|-
| RESERVED11 || 29
|-
| IMMOBILIZED || 30
|-
| I/O_CHANGE || 31
|}

Latest revision as of 10:01, 23 June 2025

Alert Name Alert ID Description
LIVE PACKET 1 Real-time location and status data
Reserved 2 Not Applicable
Main Power Disconnected 3 Device is disconnected from Main Power Supply
Internal Battery Low 4 Internal backup battery level is critically low
Internal Battery Charged 5 internal backup battery has reached sufficient charge level.
Main Power Connected 6 Device is connected to Main Power Supply
IGNITION ON 7 Vehicle ignition ON
IGNITION OFF 8 Vehicle ignition OFF
HARSH BRAKE 13 Vehicle decelerates rapidly beyond a set threshold
HARSH ACCELERATION 14 Vehicle accelerates rapidly beyond a set threshold
RASH TURN 15 Vehicle makes a sudden, high-speed, or aggressive turn that exceeds safety thresholds
OVER SPEED 17 Vehicle exceeds a predefined speed limit
GEOFENCE ENTRY 18 Vehicle enters a predefined virtual boundary (geofence)
GEOFENCE EXIT 19 Vehicle leaves a predefined virtual boundary (geofence)
OVER SPEED 20 Vehicle’s current speed exceeds the predefined speed limit
TILT 22 Vehicle’s orientation angle is cahnged beyond a predefined threshold