IP Configuration Packet: Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 42: | Line 42: | ||
| 75 - 79 | | 75 - 79 | ||
| Type of packet | | Type of packet | ||
| | | 05 - IP Configuration Packet | ||
|- | |- | ||
! colspan="5" style="background:#D3D3D3;" | Data | ! colspan="5" style="background:#D3D3D3;" | Data | ||
| Line 64: | Line 64: | ||
| 120-122 | | 120-122 | ||
| IP type index | | IP type index | ||
| | | 1: Customer IP | ||
|- | |- | ||
| Line 70: | Line 70: | ||
| 1 | | 1 | ||
| 123 | | 123 | ||
| | | IP status | ||
| 0 - Disabled, 1 - Enabled | | 0 - Disabled, 1 - Enabled | ||
|- | |- | ||
| Line 76: | Line 76: | ||
| 1 | | 1 | ||
| 124 | | 124 | ||
| | | File System mode | ||
| 0 - FIFO, 1 - LIFO | | 0 - FIFO, 1 - LIFO | ||
|- | |- | ||
| Line 83: | Line 83: | ||
| 125-127 | | 125-127 | ||
| Communication protocol | | Communication protocol | ||
| 0 - HTTP, 1 - HTTPS, 2 - TCP | | 0 - HTTP, 1 - HTTPS, 2 - TCP | ||
|- | |- | ||
| Update rate (motion | | Update rate (motion) | ||
| 16 | | 16 | ||
| 128-143 | | 128-143 | ||
| Line 91: | Line 91: | ||
| In seconds | | In seconds | ||
|- | |- | ||
| Update rate (halt | | Update rate (halt) | ||
| 16 | | 16 | ||
| 144-159 | | 144-159 | ||
| Reporting interval during halt | | Reporting interval during halt | ||
| In | | In Minutes | ||
|- | |- | ||
| Update rate (Sleep) | | Update rate (Sleep) | ||
| Line 101: | Line 101: | ||
| 160-175 | | 160-175 | ||
| Sleep mode reporting interval | | Sleep mode reporting interval | ||
| In | | In Minutes | ||
|- | |- | ||
| URL length | | URL length | ||
| Line 130: | Line 130: | ||
|} | |} | ||
<pre> | <pre> | ||
{ | { "HEX : 2401f0e21aeb7abfd58568abeb09163a000a000100011231332e3233322e31332e3233333a363038342a7d" "imei": 862942074896044, "packet_type": 5, "no_packets": 1, "dateTime": 1756097289, "timezone": 22, "dateTime_tz": "2025-08-25 10:18:09", "ip_index": 1, "status": 1, "fs_mode": 1, "protocol": 2, "up_rate_ig_on": 10, "up_rate_ig_off": 1, "up_rate_sleep": 1, "url_length": 18, "url": "13.232.13.233:6084", "error_code": 0} | ||
" | |||
" | |||
} | |||
</pre> | </pre> | ||
| Line 232: | Line 228: | ||
addRow("Status", status); | addRow("Status", status); | ||
addRow("FS Mode", fsMode); | addRow("FS Mode", fsMode); | ||
addRow("Protocol", protocol); // 0=HTTP, 1=HTTPS, 2=TCP | addRow("Protocol", protocol); // 0=HTTP, 1=HTTPS, 2=TCP, 3-MQTT | ||
const rateOn = bitsToInt(bits.slice(128, 144)); // 16 bits | const rateOn = bitsToInt(bits.slice(128, 144)); // 16 bits | ||
Latest revision as of 10:09, 8 September 2025
| Field | Size (bits) | Bit Range | Description | Breakdown |
|---|---|---|---|---|
| Header (10 bytes) | ||||
| Start byte | 8 | 0 - 7 | Starting character | $ (ASCII value 36) |
| Data length | 12 | 8 - 19 | 2-byte length of the data following the header | |
| Number of data packets | 5 | 20 - 24 | Number of packets | 0–32 |
| IMEI | 50 | 25 - 74 | Unique device identifier | |
| Packet type | 5 | 75 - 79 | Type of packet | 05 - IP Configuration Packet |
| Data | ||||
| Time | 32 | 80-111 | UTC Timestamp | UTC time in seconds |
| Time Zone | 8 | 112-119 | Timezone in quarter-hours | 22 = +5:30; each unit = 15 min; ranges -48 to 56 |
| IP index | 3 | 120-122 | IP type index | 1: Customer IP |
| Status | 1 | 123 | IP status | 0 - Disabled, 1 - Enabled |
| FS mode | 1 | 124 | File System mode | 0 - FIFO, 1 - LIFO |
| Protocol | 3 | 125-127 | Communication protocol | 0 - HTTP, 1 - HTTPS, 2 - TCP |
| Update rate (motion) | 16 | 128-143 | Reporting interval while in motion | In seconds |
| Update rate (halt) | 16 | 144-159 | Reporting interval during halt | In Minutes |
| Update rate (Sleep) | 16 | 160-175 | Sleep mode reporting interval | In Minutes |
| URL length | 8 | 176-183 | Length of URL field | In number of bytes |
| URL | Varies | 184 (184+N*8-1) | URL data | Length given by URL length |
| Tail (2 Bytes) | ||||
| End Character | 8 | 0 - 7 | Ending character | * (ASCII value 42) |
| CRC | 8 | 8 - 15 | Checksum | 8-bit XOR from $ to * (excluding $ and *) |
{ "HEX : 2401f0e21aeb7abfd58568abeb09163a000a000100011231332e3233322e31332e3233333a363038342a7d" "imei": 862942074896044, "packet_type": 5, "no_packets": 1, "dateTime": 1756097289, "timezone": 22, "dateTime_tz": "2025-08-25 10:18:09", "ip_index": 1, "status": 1, "fs_mode": 1, "protocol": 2, "up_rate_ig_on": 10, "up_rate_ig_off": 1, "up_rate_sleep": 1, "url_length": 18, "url": "13.232.13.233:6084", "error_code": 0}
IP Configuration Packet Parser
| Field | Value |
|---|