Jump to content

List of Alert IDs: Difference between revisions

From Transight Wiki
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="width:60%; border-collapse: collapse; border: 1px solid #800020; border-radius: 8px; box-shadow: 4px 4px 12px rgba(0,0,0,0.3); font-family: Arial, sans-serif; text-align: center;"
{| class="wikitable" style="width:60%; border-collapse: collapse; border: 1px solid #680022; border-radius: 8px; box-shadow: 4px 4px 12px rgba(0,0,0,0.3); ; text-align: center;"
|+ '''List of Alert IDs'''
|-
|-
! style="background: linear-gradient(to bottom, #a40000, #800020); color: white; padding: 12px; border-bottom: 2px solid #600010;" | Alert Name
! style="background: linear-gradient(to bottom, #a40000, #800020); color: white; padding: 12px; border-bottom: 2px solid #600010;" | Alert Name
! style="background: linear-gradient(to bottom, #a40000, #800020); color: white; padding: 12px; border-bottom: 2px solid #600010;" | Alert ID
! style="background: linear-gradient(to bottom, #a40000, #800020); color: white; padding: 12px; border-bottom: 2px solid #600010;white-space:nowrap" | Alert ID
! style="background: linear-gradient(to bottom, #a40000, #800020); color: white; padding: 12px; border-bottom: 2px solid #600010;" | Description
! style="background: linear-gradient(to bottom, #a40000, #800020); color: white; padding: 12px; border-bottom: 2px solid #600010;" | Description
|-
|-
Line 18: Line 17:
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Device is disconnected from Main Power Supply
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Device is disconnected from Main Power Supply
|-
|-
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''Internal Battery Low'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''Internal Battery Low'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''4'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''4'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Internal backup battery level is critically low
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Internal backup battery level is critically low
|-
|-
Line 26: Line 25:
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | internal backup battery has reached sufficient charge level.
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | internal backup battery has reached sufficient charge level.
|-
|-
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''Main Power Connected'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''Main Power Connected'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''6'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''6'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Device is connected to Main Power Supply
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Device is connected to Main Power Supply
|-
|-
Line 34: Line 33:
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle ignition ON
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle ignition ON
|-
|-
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''IGNITION OFF'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''IGNITION OFF'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''8'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''8'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | Vehicle ignition OFF
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle ignition OFF
|-
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''HARSH BRAKE'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''HARSH BRAKE'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''13'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''13'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | Vehicle decelerates rapidly beyond a set threshold
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle decelerates rapidly beyond a set threshold
|-
|-
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''HARSH ACCELERATION'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''HARSH ACCELERATION'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''14'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''14'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | Vehicle accelerates rapidly beyond a set threshold
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle accelerates rapidly beyond a set threshold
|-
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''RASH TURN'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''RASH TURN'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''15'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''15'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | Vehicle makes a sudden, high-speed, or aggressive turn that exceeds safety thresholds
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle makes a sudden, high-speed, or aggressive turn that exceeds safety thresholds
|-
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''OVER SPEED'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''OVER SPEED'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''17'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''17'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | Vehicle exceeds a predefined speed limit
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle exceeds a predefined speed limit
|-
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''GEOFENCE ENTRY'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''GEOFENCE ENTRY'''

Latest revision as of 10:01, 23 June 2025

Alert Name Alert ID Description
LIVE PACKET 1 Real-time location and status data
Reserved 2 Not Applicable
Main Power Disconnected 3 Device is disconnected from Main Power Supply
Internal Battery Low 4 Internal backup battery level is critically low
Internal Battery Charged 5 internal backup battery has reached sufficient charge level.
Main Power Connected 6 Device is connected to Main Power Supply
IGNITION ON 7 Vehicle ignition ON
IGNITION OFF 8 Vehicle ignition OFF
HARSH BRAKE 13 Vehicle decelerates rapidly beyond a set threshold
HARSH ACCELERATION 14 Vehicle accelerates rapidly beyond a set threshold
RASH TURN 15 Vehicle makes a sudden, high-speed, or aggressive turn that exceeds safety thresholds
OVER SPEED 17 Vehicle exceeds a predefined speed limit
GEOFENCE ENTRY 18 Vehicle enters a predefined virtual boundary (geofence)
GEOFENCE EXIT 19 Vehicle leaves a predefined virtual boundary (geofence)
OVER SPEED 20 Vehicle’s current speed exceeds the predefined speed limit
TILT 22 Vehicle’s orientation angle is cahnged beyond a predefined threshold