Device Configuration Packet: Difference between revisions
Tag: Manual revert |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
! style="background-color:#680022; color:white;" | Breakdown | ! style="background-color:#680022; color:white;" | Breakdown | ||
|- | |- | ||
! colspan="5" style="background:#D3D3D3;" | Header | ! colspan="5" style="background:#D3D3D3;" | Header (10 Bytes) | ||
|- | |- | ||
| Start byte | | Start byte | ||
| Line 39: | Line 39: | ||
| 75 - 79 | | 75 - 79 | ||
| Type of packet | | Type of packet | ||
| | | 04 - Device configuration packet | ||
|- | |- | ||
! colspan="5" style="background:#D3D3D3;" | Data | ! colspan="5" style="background:#D3D3D3;" | Data | ||
|- | |- | ||
| Time | | Time | ||
| 32 | | 32 | ||
| | | 80-111 | ||
| UTC Timestamp | | UTC Timestamp | ||
| UTC time in seconds | | UTC time in seconds | ||
| Line 52: | Line 52: | ||
| Timezone | | Timezone | ||
| 8 | | 8 | ||
| | | 112-119 | ||
| Timezone in quarter-hours | | Timezone in quarter-hours | ||
| 22 = +5:30 (22 × 15min = 330min = 5.5hr) | | 22 = +5:30 (22 × 15min = 330min = 5.5hr) | ||
| Line 59: | Line 59: | ||
| IGN Source | | IGN Source | ||
| 2 | | 2 | ||
| | | 120-121 | ||
| Source of ignition detection | | Source of ignition detection | ||
| 0 - IGN PIN, 1 – Vibration, 2 - Voltage, 3 - GPS | | 0 - IGN PIN, 1 – Vibration, 2 - Voltage, 3 - GPS | ||
| Line 66: | Line 66: | ||
| Cell Operator | | Cell Operator | ||
| 4 | | 4 | ||
| | | 122-125 | ||
| | | Operator name | ||
| | | | ||
| Line 73: | Line 73: | ||
| Fuel Sensor Count | | Fuel Sensor Count | ||
| 2 | | 2 | ||
| | | 126-127 | ||
| Number of fuel sensors | | Number of fuel sensors | ||
| | | | ||
| Line 80: | Line 80: | ||
| Fuel Sensor Name | | Fuel Sensor Name | ||
| 4 | | 4 | ||
| | | 128-131 | ||
| | | Fuel Sensor Name | ||
| | | | ||
| Line 87: | Line 87: | ||
| Fuel Sensor Baudrate | | Fuel Sensor Baudrate | ||
| 12 | | 12 | ||
| | | 132-143 | ||
| | | | ||
| up to 115200 | | up to 115200 | ||
| Line 94: | Line 94: | ||
| Fuel Sensor Mode | | Fuel Sensor Mode | ||
| 2 | | 2 | ||
| | | 144-145 | ||
| | | Request/ Passive | ||
| | | | ||
| Line 101: | Line 101: | ||
| Onewire Status | | Onewire Status | ||
| 1 | | 1 | ||
| | | 146 | ||
| Enable or disable | | Enable or disable | ||
| | | | ||
| Line 108: | Line 108: | ||
| Onewire Sensor Type | | Onewire Sensor Type | ||
| 3 | | 3 | ||
| | | 147-149 | ||
| | | Name of the sensor | ||
| | | | ||
| Line 115: | Line 115: | ||
| Onewire Sensor Count | | Onewire Sensor Count | ||
| 3 | | 3 | ||
| | | 150-152 | ||
| | | Number of onewire sensors | ||
| | | 1,2 or 3 | ||
|- | |- | ||
| Odometer Mode | | Odometer Mode | ||
| 1 | | 1 | ||
| | | 153 | ||
| | | | ||
| 0 or 1 (Accumulated or Differential) | | 0 or 1 (Accumulated or Differential) | ||
| Line 129: | Line 129: | ||
| Speed Threshold | | Speed Threshold | ||
| 9 | | 9 | ||
| | | 154-162 | ||
| | | Configured Speed limit in km/h | ||
| 0–360 | | 0–360 | ||
| Line 136: | Line 136: | ||
| HAT | | HAT | ||
| 12 | | 12 | ||
| | | 163-174 | ||
| | | Configured Harsh acceleration Threshold | ||
| 50–3500 | | 50–3500 | ||
| Line 143: | Line 143: | ||
| HBT | | HBT | ||
| 12 | | 12 | ||
| | | 175-186 | ||
| | | Configured Harsh Breaking Threshold | ||
| 50–3500 | | 50–3500 | ||
| Line 150: | Line 150: | ||
| RTT | | RTT | ||
| 9 | | 9 | ||
| | | 187-195 | ||
| | | Configured Rash Turn Threshold | ||
| 5–480 | | 5–480 | ||
| Line 157: | Line 157: | ||
| Tilt Angle Threshold | | Tilt Angle Threshold | ||
| 9 | | 9 | ||
| | | 196-204 | ||
| | | Configured Tilt Angle Threshold | ||
| 5–359 | | 5–359 | ||
| Line 164: | Line 164: | ||
| Immobilizer Status | | Immobilizer Status | ||
| 1 | | 1 | ||
| | | 205 | ||
| | | ON/OFF Status | ||
| | | 0 - OFF, 1 - ON | ||
|- | |- | ||
| Immobilizer Speed | | Immobilizer Speed | ||
| 9 | | 9 | ||
| | | 206-214 | ||
| | | | ||
| | | | ||
| Line 178: | Line 178: | ||
| Digital Input Status | | Digital Input Status | ||
| 4 | | 4 | ||
| | | 215-218 | ||
| | | | ||
| 3 | | 3 | ||
| Line 185: | Line 185: | ||
| Digital Output Status | | Digital Output Status | ||
| 2 | | 2 | ||
| | | 219-220 | ||
| | | | ||
| 0–3 | | 0–3 | ||
| Line 192: | Line 192: | ||
| Analog Input Status | | Analog Input Status | ||
| 2 | | 2 | ||
| | | 221-222 | ||
| | | | ||
| 0 or 1 | | 0 or 1 | ||
| Line 199: | Line 199: | ||
| SMS M1 | | SMS M1 | ||
| 51 | | 51 | ||
| | | 223-273 | ||
| MSB 1 - country code included, MSB 0 - no country code | | MSB 1 - country code included, MSB 0 - no country code | ||
| Remaining 50 bits = mobile number | | Remaining 50 bits = mobile number | ||
| Line 206: | Line 206: | ||
| SMS M2 | | SMS M2 | ||
| 51 | | 51 | ||
| | | 274-324 | ||
| Same format as SMS M1 | | Same format as SMS M1 | ||
| | | | ||
| Line 213: | Line 213: | ||
| Number of IPs | | Number of IPs | ||
| 3 | | 3 | ||
| | | 325-327 | ||
| | | | ||
| 0–5 | | 0–5 | ||
| Line 220: | Line 220: | ||
| IMOBSRC | | IMOBSRC | ||
| 3 | | 3 | ||
| | | 328-330 | ||
| | | Immobilizer source | ||
| | | | ||
| Line 227: | Line 227: | ||
| APN Length | | APN Length | ||
| 5 | | 5 | ||
| | | 331-335 | ||
| Length in bytes | | Length in bytes | ||
| | | | ||
| Line 234: | Line 234: | ||
| APN | | APN | ||
| Variable | | Variable | ||
| | | 336 (336+N*8-1) | ||
| Access Point Name | | Access Point Name | ||
| Length defined by APN length | | Length defined by APN length | ||
|- | |- | ||
! colspan="5" style="background:#D3D3D3;" | Tail | ! colspan="5" style="background:#D3D3D3;" | Tail (2 Bytes) | ||
|- | |- | ||
| End Character | | End Character | ||
| Line 253: | Line 253: | ||
| Excludes $ and * | | Excludes $ and * | ||
|} | |} | ||
== | == Sample Packet == | ||
<pre> | <pre> | ||
{ | {HEX : "2402e0e21aeb7abfd58468ac2cec160400002408c03203c1e168280100357c8b0712a00000000000020e61697274656c677072732e636f6d2aea" "imei": 862942074896044, "packet_type": 4, "no_packets": 1, "dateTime": 1756114156, "timezone": 22, "dateTime_tz": "2025-08-25 14:59:16", "ign_source": 0, "cell_op": 1, "fs_count": 0, "fs_name": 0, "fs_baudrate": 0, "fs_mode": 0, "onewire_status": 1, "onewire_type": 1, "onewire_count": 0, "odometer_mode": 0, "speed_threshold": 70, "hat": 25, "hbt": 30, "rtt": 30, "tilt_angle_threshold": 45, "imbz_status": 0, "immobilizer_speed": 20, "di_status": 0, "do_status": 0, "ai_status": 0, "sms_m1": "+918891011146", "sms_m2": "+0", "no_ips": 2, "imobsrc": 0, "apn_length": 14, "apn": "airtelgprs.com", "error_code": 0} | ||
} | |||
</pre> | </pre> | ||
| Line 422: | Line 387: | ||
show("End Byte", String.fromCharCode(parseInt(endByte, 16))); | show("End Byte", String.fromCharCode(parseInt(endByte, 16))); | ||
show("CRC", `0x${crc}`); | show("CRC", `0x${crc}`); | ||
show("CRC Status", "Valid | show("CRC Status", "Valid"); // CRC logic can be added | ||
} | } | ||
</script> | </script> | ||
</body> | </body> | ||
</html> | </html> | ||
Latest revision as of 15:28, 21 November 2025
| Field | Size (bits) | Bit Range | Description | Breakdown |
|---|---|---|---|---|
| Header (10 Bytes) | ||||
| Start byte | 8 | 0 - 7 | Starting character $ | ASCII value 36 |
| Data length | 12 | 8 - 19 | 2-byte length of the data following the header | |
| Number of data packets | 5 | 20 - 24 | Number of packets | 0–32 |
| IMEI | 50 | 25 - 74 | Unique device identifier | |
| Packet Type | 5 | 75 - 79 | Type of packet | 04 - Device configuration packet |
| Data | ||||
| Time | 32 | 80-111 | UTC Timestamp | UTC time in seconds |
| Timezone | 8 | 112-119 | Timezone in quarter-hours | 22 = +5:30 (22 × 15min = 330min = 5.5hr) |
| IGN Source | 2 | 120-121 | Source of ignition detection | 0 - IGN PIN, 1 – Vibration, 2 - Voltage, 3 - GPS |
| Cell Operator | 4 | 122-125 | Operator name | |
| Fuel Sensor Count | 2 | 126-127 | Number of fuel sensors | |
| Fuel Sensor Name | 4 | 128-131 | Fuel Sensor Name | |
| Fuel Sensor Baudrate | 12 | 132-143 | up to 115200 | |
| Fuel Sensor Mode | 2 | 144-145 | Request/ Passive | |
| Onewire Status | 1 | 146 | Enable or disable | |
| Onewire Sensor Type | 3 | 147-149 | Name of the sensor | |
| Onewire Sensor Count | 3 | 150-152 | Number of onewire sensors | 1,2 or 3 |
| Odometer Mode | 1 | 153 | 0 or 1 (Accumulated or Differential) | |
| Speed Threshold | 9 | 154-162 | Configured Speed limit in km/h | 0–360 |
| HAT | 12 | 163-174 | Configured Harsh acceleration Threshold | 50–3500 |
| HBT | 12 | 175-186 | Configured Harsh Breaking Threshold | 50–3500 |
| RTT | 9 | 187-195 | Configured Rash Turn Threshold | 5–480 |
| Tilt Angle Threshold | 9 | 196-204 | Configured Tilt Angle Threshold | 5–359 |
| Immobilizer Status | 1 | 205 | ON/OFF Status | 0 - OFF, 1 - ON |
| Immobilizer Speed | 9 | 206-214 | ||
| Digital Input Status | 4 | 215-218 | 3 | |
| Digital Output Status | 2 | 219-220 | 0–3 | |
| Analog Input Status | 2 | 221-222 | 0 or 1 | |
| SMS M1 | 51 | 223-273 | MSB 1 - country code included, MSB 0 - no country code | Remaining 50 bits = mobile number |
| SMS M2 | 51 | 274-324 | Same format as SMS M1 | |
| Number of IPs | 3 | 325-327 | 0–5 | |
| IMOBSRC | 3 | 328-330 | Immobilizer source | |
| APN Length | 5 | 331-335 | Length in bytes | |
| APN | Variable | 336 (336+N*8-1) | Access Point Name | Length defined by APN length |
| Tail (2 Bytes) | ||||
| End Character | 8 | 0 - 7 | Ending character * | ASCII value 42 |
| CRC | 8 | 8 - 15 | XOR CRC from $ to * | Excludes $ and * |
Sample Packet
{HEX : "2402e0e21aeb7abfd58468ac2cec160400002408c03203c1e168280100357c8b0712a00000000000020e61697274656c677072732e636f6d2aea" "imei": 862942074896044, "packet_type": 4, "no_packets": 1, "dateTime": 1756114156, "timezone": 22, "dateTime_tz": "2025-08-25 14:59:16", "ign_source": 0, "cell_op": 1, "fs_count": 0, "fs_name": 0, "fs_baudrate": 0, "fs_mode": 0, "onewire_status": 1, "onewire_type": 1, "onewire_count": 0, "odometer_mode": 0, "speed_threshold": 70, "hat": 25, "hbt": 30, "rtt": 30, "tilt_angle_threshold": 45, "imbz_status": 0, "immobilizer_speed": 20, "di_status": 0, "do_status": 0, "ai_status": 0, "sms_m1": "+918891011146", "sms_m2": "+0", "no_ips": 2, "imobsrc": 0, "apn_length": 14, "apn": "airtelgprs.com", "error_code": 0}
Device Configuration Packet Parser
Parsed Output:
| Field | Value |
|---|