Device Info Packet: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Device Info Packet Structure== | ==Device Info Packet Structure== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Field | |||
! Size (bits) | |||
! Bit Range | |||
! Description | |||
! Breakdown | |||
|- | |- | ||
! colspan="5" style="background:#D3D3D3;" | Header | ! colspan="5" style="background:#D3D3D3;" | Header (10 Bytes) | ||
|- | |- | ||
| Start byte | |||
| 8 | |||
| 0–7 | |||
| Starting character $ (ASCII value 36) | |||
| | |||
|- | |- | ||
| | | Data length | ||
| 12 | |||
| 08–19 | |||
| 2-byte length of the data following the header | |||
| | |||
|- | |- | ||
| | | Number of data packets | ||
| 5 | |||
| 20–24 | |||
| Number of packets (0–32) | |||
| 0–32 | |||
|- | |- | ||
| | | IMEI | ||
| 50 | |||
| 25–74 | |||
| Unique device identifier | |||
| | |||
|- | |- | ||
| | | Packet type | ||
| 5 | |||
| 75–79 | |||
| Type of packet | |||
| 00 - Device Info | |||
|- | |- | ||
! colspan="5" style="background:#D3D3D3;" | Data | |||
|- | |- | ||
| Time | |||
| 32 | |||
| | |||
| UTC Timestamp | |||
| UTC time in seconds | |||
|- | |||
| Time Zone | |||
| 8 | |||
| | |||
| Timezone in quarter-hours (e.g., 22 = +5:30), quarter-hour increment means each unit represents 15 minutes. The value 22 represents 22 quarter hours. Ranges from -48 to 56, negative timezone to 2's complement representation | |||
| eg: 22 (+5:30) → 22×15=330 minutes → 330÷60=5.5 hours → 5 hours and 30 minutes | |||
|- | |||
| ICCID | |||
| 160 | |||
| | |||
| 20 Bytes, Character string | |||
| 8991000903297069053F | |||
|- | |||
| VID | |||
| 32 | |||
| | |||
| 4 Bytes, Character string | |||
| TRAN | |||
|- | |- | ||
| | | CELLULAR_MODULE_FV NAME | ||
| 40 | |||
| | |||
| 5 Bytes, Character string | |||
| TSPJT | |||
|- | |- | ||
| | | CELLULAR_MODULE_FV VERSION | ||
| 80 | |||
| | |||
| 10 Bytes, Character string | |||
| XX.YY.ZZZZ | |||
|- | |- | ||
| | | CELLULAR_MODULE_FV BUILD NO | ||
| 40 | |||
| | |||
| 5 Bytes, Character string | |||
| YYDDD | |||
|- | |- | ||
| | | MCU_APP_MODULE_FV NAME | ||
| 40 | |||
| | |||
| 5 Bytes, Character string | |||
| TSPJT | |||
|- | |- | ||
| | | MCU_APP_MODULE_FV VERSION | ||
| 80 | |||
| | |||
| 10 Bytes, Character string | |||
| XX.YY.ZZZZ | |||
|- | |- | ||
| | | MCU_APP_MODULE_FV BUILD NO | ||
| 40 | |||
| | |||
| 5 Bytes, Character string | |||
| YYDDD | |||
|- | |- | ||
| | | MCU_BTL_MODULE_FV NAME | ||
| 40 | |||
| | |||
| 5 Bytes, Character string | |||
| TSPJT | |||
|- | |- | ||
| | | MCU_BTL_MODULE_FV VERSION | ||
| 80 | |||
| | |||
| 10 Bytes, Character string | |||
| XX.YY.ZZZZ | |||
|- | |- | ||
| | | MCU_BTL_MODULE_FV BUILD NO | ||
| 40 | |||
| | |||
| 5 Bytes, Character string | |||
| YYDDD | |||
|- | |- | ||
| VN | | VN | ||
| 80 | |||
| | |||
| 10 Bytes, Character string | |||
| KL07CP8490 | |||
|- | |- | ||
| HWINFO | | HWINFO | ||
| 88 | |||
| | |||
| 11 Bytes, Character string | |||
| PCB-0220-AB | |||
|- | |- | ||
! colspan="5" style="background:#D3D3D3;" | Tail | ! colspan="5" style="background:#D3D3D3;" | Tail(2 Bytes) | ||
|- | |- | ||
| End Character | | End Character | ||
| 8 | |||
| 0–7 | |||
| Starting character * (ASCII value 42) | |||
| | |||
|- | |- | ||
| CRC | | CRC | ||
| 8 | |||
| 8–15 | |||
| 8-bit XOR CRC of data starting from $ to * (excluding $ and *) | |||
| | |||
|} | |} | ||
==Sample Packet== | ==Sample Packet== | ||
Revision as of 07:08, 17 June 2025
Device Info Packet Structure
| Field | Size (bits) | Bit Range | Description | Breakdown |
|---|---|---|---|---|
| Header (10 Bytes) | ||||
| Start byte | 8 | 0–7 | Starting character $ (ASCII value 36) | |
| Data length | 12 | 08–19 | 2-byte length of the data following the header | |
| Number of data packets | 5 | 20–24 | Number of packets (0–32) | 0–32 |
| IMEI | 50 | 25–74 | Unique device identifier | |
| Packet type | 5 | 75–79 | Type of packet | 00 - Device Info |
| Data | ||||
| Time | 32 | UTC Timestamp | UTC time in seconds | |
| Time Zone | 8 | Timezone in quarter-hours (e.g., 22 = +5:30), quarter-hour increment means each unit represents 15 minutes. The value 22 represents 22 quarter hours. Ranges from -48 to 56, negative timezone to 2's complement representation | eg: 22 (+5:30) → 22×15=330 minutes → 330÷60=5.5 hours → 5 hours and 30 minutes | |
| ICCID | 160 | 20 Bytes, Character string | 8991000903297069053F | |
| VID | 32 | 4 Bytes, Character string | TRAN | |
| CELLULAR_MODULE_FV NAME | 40 | 5 Bytes, Character string | TSPJT | |
| CELLULAR_MODULE_FV VERSION | 80 | 10 Bytes, Character string | XX.YY.ZZZZ | |
| CELLULAR_MODULE_FV BUILD NO | 40 | 5 Bytes, Character string | YYDDD | |
| MCU_APP_MODULE_FV NAME | 40 | 5 Bytes, Character string | TSPJT | |
| MCU_APP_MODULE_FV VERSION | 80 | 10 Bytes, Character string | XX.YY.ZZZZ | |
| MCU_APP_MODULE_FV BUILD NO | 40 | 5 Bytes, Character string | YYDDD | |
| MCU_BTL_MODULE_FV NAME | 40 | 5 Bytes, Character string | TSPJT | |
| MCU_BTL_MODULE_FV VERSION | 80 | 10 Bytes, Character string | XX.YY.ZZZZ | |
| MCU_BTL_MODULE_FV BUILD NO | 40 | 5 Bytes, Character string | YYDDD | |
| VN | 80 | 10 Bytes, Character string | KL07CP8490 | |
| HWINFO | 88 | 11 Bytes, Character string | PCB-0220-AB | |
| Tail(2 Bytes) | ||||
| End Character | 8 | 0–7 | Starting character * (ASCII value 42) | |
| CRC | 8 | 8–15 | 8-bit XOR CRC of data starting from $ to * (excluding $ and *) | |
Sample Packet
{"HEX":"2406e0e1cabd09208ca06822dac31638393931393530393132393633373932393632
0000000000545344324720322e20302e202020312020202030545344324e20312e20312e2020
20313235303935545344324220302e20302e2020203020202020305e0100005e0100005e0150
43422d303232302d41422a1c","cmfv_build":"0","cmfv_name":"TSD2G","cmfv_version":"2. 0. 1","dateTime":1747114691,"dateTime_tz":"2025-05-13 11:08:11.000","hwinfo_build":"PCB-0220-AB","iccid":"8991950912963792962\u0000","imei":860187062240357,"insert_time":"Tue, 13 May 202505:38:15GMT","mcua_build":"25095","mcua_name":"TSD2N","mcua_version":"1. 1.1","mcub_build":"0","mcub_name":"TSD2B","mcub_version":"0.0.0","packetType":0, "send_time":"2025-05-1311:08:11","timezone":22,"vid":"\u0000\u0000\u0000\u0000", "vn":"^\u0001\u0000\u0000^\u0001\u0000\u0000^\u0001"}