Jump to content

List of Alert IDs: Difference between revisions

From Transight Wiki
No edit summary
No edit summary
Line 2: Line 2:
! Alert Name !! Alert ID
! Alert Name !! Alert ID
|-
|-
| LOCATION_UPDATE || 1
| LOCATION UPDATE || 1
|-
|-
| RESERVED || 2
| RESERVED || 2
|-
|-
| SUPPLY_REMOVAL || 3
| SUPPLY REMOVAL || 3
|-
|-
| LOW_BATTERY || 4
| LOW BATTERY || 4
|-
|-
| BATTERY_CHARGED || 5
| BATTERY CHARGED || 5
|-
|-
| SUPPLY_CONNECT || 6
| SUPPLY CONNECT || 6
|-
|-
| IGNITION_ON || 7
| IGNITION ON || 7
|-
|-
| IGNITION_OFF || 8
| IGNITION OFF || 8
|-
|-
| RESERVED || 9
| RESERVED || 9
|-
|-
| EMERGENCY_ON || 10
| EMERGENCY ON || 10
|-
|-
| EMERGENCY_OFF || 11
| EMERGENCY OFF || 11
|-
|-
| RESERVED || 12
| RESERVED || 12
Line 34: Line 34:
| RESERVED || 16
| RESERVED || 16
|-
|-
| OVER_SPEED || 17
| OVER SPEED || 17
|-
|-
| GEOFENCE_ENTRY || 18
| GEOFENCE ENTRY || 18
|-
|-
| GEOFENCE_EXIT || 19
| GEOFENCE EXIT || 19
|-
|-
| OVER_SPEED_GEOFENCE_ENTRY || 20
| OVER SPEED GEOFENCE ENTRY || 20
|-
|-
| OVER_SPEED_GEOFENCE_EXIT || 21
| OVER SPEED GEOFENCE EXIT || 21
|-
|-
| TILT || 22
| TILT || 22
Line 48: Line 48:
| RESERVED || 23
| RESERVED || 23
|-
|-
| SYSTEM_RESET || 24
| SYSTEM RESET || 24
|-
|-
| RESERVED || 25
| RESERVED || 25
Line 62: Line 62:
| IMMOBILIZED || 30
| IMMOBILIZED || 30
|-
|-
| I/O_CHANGE || 31
| I/O CHANGE || 31
|}
|}

Revision as of 09:29, 17 June 2025

Alert Name Alert ID
LOCATION UPDATE 1
RESERVED 2
SUPPLY REMOVAL 3
LOW BATTERY 4
BATTERY CHARGED 5
SUPPLY CONNECT 6
IGNITION ON 7
IGNITION OFF 8
RESERVED 9
EMERGENCY ON 10
EMERGENCY OFF 11
RESERVED 12
HARSH BRAKE 13
HARSH ACCEELERATION 14
RASH TURN 15
RESERVED 16
OVER SPEED 17
GEOFENCE ENTRY 18
GEOFENCE EXIT 19
OVER SPEED GEOFENCE ENTRY 20
OVER SPEED GEOFENCE EXIT 21
TILT 22
RESERVED 23
SYSTEM RESET 24
RESERVED 25
RESERVED 26
RESERVED 27
RESERVED 28
RESERVED 29
IMMOBILIZED 30
I/O CHANGE 31