LED Behaviour description: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
===1. Power Status LED Indicators (RED) === | ===1. Power Status LED Indicators (RED) === | ||
{| class="wikitable" | {| class="wikitable"; style="width:100%"; | ||
! style="background-color:#680022; color:white;" | Behaviour | ! style="background-color:#680022; color:white;" | Behaviour | ||
! style="background-color:#680022; color:white;" | Meaning | ! style="background-color:#680022; color:white;" | Meaning | ||
| Line 12: | Line 12: | ||
===2. User Status LED Indicators (RED) === | ===2. User Status LED Indicators (RED) === | ||
{| class="wikitable" | {| class="wikitable"; style="width:100%"; | ||
! style="background-color:#680022; color:white;" | Behaviour | ! style="background-color:#680022; color:white;" | Behaviour | ||
! style="background-color:#680022; color:white;" | Meaning | ! style="background-color:#680022; color:white;" | Meaning | ||
| Line 23: | Line 23: | ||
===3. GNSS LED Indicators (ORANGE) === | ===3. GNSS LED Indicators (ORANGE) === | ||
{| class="wikitable" | {| class="wikitable"; style="width:100%"; | ||
! style="background-color:#680022; color:white;" | Behaviour | ! style="background-color:#680022; color:white;" | Behaviour | ||
! style="background-color:#680022; color:white;" | Meaning | ! style="background-color:#680022; color:white;" | Meaning | ||
| Line 35: | Line 35: | ||
===4. Network Status LED Indicators (GREEN) === | ===4. Network Status LED Indicators (GREEN) === | ||
{| class="wikitable" | {| class="wikitable"; style="width:100%"; | ||
! style="background-color:#680022; color:white;" | Behaviour | ! style="background-color:#680022; color:white;" | Behaviour | ||
! style="background-color:#680022; color:white;" | Meaning | ! style="background-color:#680022; color:white;" | Meaning | ||
Revision as of 12:10, 22 July 2025
1. Power Status LED Indicators (RED)
| Behaviour | Meaning |
|---|---|
| ON | Device Power ON |
| OFF | Device Power OFF |
2. User Status LED Indicators (RED)
| Behaviour | Meaning |
|---|---|
| Blink | Both the Supervisory Controller and Network Modem are paired and functioning properly. |
| OFF | The device’s Supervisory Controller and Network Modem are not paired and not functioning properly. |
3. GNSS LED Indicators (ORANGE)
| Behaviour | Meaning |
|---|---|
| Continuous blink | GNSS fix is available. |
| OFF | GNSS fix is unavailable. |
4. Network Status LED Indicators (GREEN)
| Behaviour | Meaning |
|---|---|
| Double Blink | No network |
| Continuous Blink | Searching for network |
| Blink with 2sec delay | Network is registered |
| OFF | The cellular module is either not receiving power or not functioning properly. |