IP Configuration Packet: Difference between revisions
No edit summary |
No edit summary |
||
| Line 238: | Line 238: | ||
const rateSleep = bitsToInt(bits.slice(160, 176)); // 16 bits | const rateSleep = bitsToInt(bits.slice(160, 176)); // 16 bits | ||
addRow("Update Rate (Ign ON)", `${rateOn}`); | addRow("Update Rate (Ign ON)", `${rateOn}s`); | ||
addRow("Update Rate (Ign OFF)", `${rateOff}`); | addRow("Update Rate (Ign OFF)", `${rateOff}Min`); | ||
addRow("Update Rate (Sleep)", `${rateSleep}`); | addRow("Update Rate (Sleep)", `${rateSleep}Min`); | ||
const urlLengthBytes = bitsToInt(bits.slice(176, | const urlLengthBytes = bitsToInt(bits.slice(176, 184)); // 7 bits = bytes | ||
const urlBits = bits.slice(184, 184 + urlLengthBytes * 8); | const urlBits = bits.slice(184, 184 + urlLengthBytes * 8); | ||
const url = bitsToAscii(urlBits).split('*')[0]; // Remove garbage after '*' | const url = bitsToAscii(urlBits).split('*')[0]; // Remove garbage after '*' | ||
Revision as of 05:02, 22 July 2025
| Field | Size (bits) | Bit Range | Description | Breakdown |
|---|---|---|---|---|
| Header (10 bytes) | ||||
| Start byte | 8 | 0 - 7 | Starting character | $ (ASCII value 36) |
| Data length | 12 | 8 - 19 | 2-byte length of the data following the header | |
| Number of data packets | 5 | 20 - 24 | Number of packets | 0–32 |
| IMEI | 50 | 25 - 74 | Unique device identifier | |
| Packet type | 5 | 75 - 79 | Type of packet | 02 - OTA Packet |
| Data | ||||
| Time | 32 | UTC Timestamp | UTC time in seconds | |
| Time Zone | 8 | Timezone in quarter-hours | 22 = +5:30; each unit = 15 min; ranges -48 to 56 | |
| IP index | 3 | IP type index | 0: Transight IP, 1: Customer IP | |
| Status | 1 | OTA status | 0 - Disabled, 1 - Enabled | |
| FS mode | 1 | Fuel Sensor mode | 0 - FIFO, 1 - LIFO | |
| Protocol | 3 | Communication protocol | 0 - HTTP, 1 - HTTPS, 2 - TCP, 3 - MQTT | |
| Update rate (motion/Ign On) | 16 | Reporting interval while in motion | In seconds | |
| Update rate (halt/Ign Off) | 16 | Reporting interval during halt | In seconds | |
| Update rate (Sleep) | 16 | Sleep mode reporting interval | In seconds | |
| URL length | 8 | Length of URL field | In number of bytes | |
| URL | Varies | URL data | Length given by URL length | |
| Tail (2 Bytes) | ||||
| End Character | 8 | 0 - 7 | Ending character | * (ASCII value 42) |
| CRC | 8 | 8 - 15 | Checksum | 8-bit XOR from $ to * (excluding $ and *) |
{
"HEX": "2401e0e1cabd09208ca56822dde716320005000100028831352e3233352e392e36363a35303333372a82",
"dateTime": 1747115495, "dateTime_tz": "2025-05-13 11:21:35.000", "fsMode": 0,
"imei": 860187062240357, "insert_time": "Tue, 13 May 2025 05:51:37 GMT", "ipIndex": 1, "packetType": 5, "protocol": 2, "send_time": "2025-05-13 11:21:35", "status": 1, "timezone": 22, "upRateIgOff": 1, "upRateIgOn": 5, "upRateSleep": 2, "url": "15.235.9.66:50337", "urlLength": 136
}
IP Configuration Packet Parser
| Field | Value |
|---|