IP Configuration Packet: Difference between revisions
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
| Time | | Time | ||
| 32 | | 32 | ||
| | | 80-111 | ||
| UTC Timestamp | | UTC Timestamp | ||
| UTC time in seconds | | UTC time in seconds | ||
| Line 55: | Line 55: | ||
| Time Zone | | Time Zone | ||
| 8 | | 8 | ||
| | | 112-119 | ||
| Timezone in quarter-hours | | Timezone in quarter-hours | ||
| 22 = +5:30; each unit = 15 min; ranges -48 to 56 | | 22 = +5:30; each unit = 15 min; ranges -48 to 56 | ||
| Line 62: | Line 62: | ||
| IP index | | IP index | ||
| 3 | | 3 | ||
| | | 120-122 | ||
| IP type index | | IP type index | ||
| 0: Transight IP, 1: Customer IP | | 0: Transight IP, 1: Customer IP | ||
| Line 69: | Line 69: | ||
| Status | | Status | ||
| 1 | | 1 | ||
| | | 123 | ||
| OTA status | | OTA status | ||
| 0 - Disabled, 1 - Enabled | | 0 - Disabled, 1 - Enabled | ||
| Line 75: | Line 75: | ||
| FS mode | | FS mode | ||
| 1 | | 1 | ||
| | | 124 | ||
| Fuel Sensor mode | | Fuel Sensor mode | ||
| 0 - FIFO, 1 - LIFO | | 0 - FIFO, 1 - LIFO | ||
| Line 81: | Line 81: | ||
| Protocol | | Protocol | ||
| 3 | | 3 | ||
| | | 125-127 | ||
| Communication protocol | | Communication protocol | ||
| 0 - HTTP, 1 - HTTPS, 2 - TCP, 3 - MQTT | | 0 - HTTP, 1 - HTTPS, 2 - TCP, 3 - MQTT | ||
| Line 87: | Line 87: | ||
| Update rate (motion/Ign On) | | Update rate (motion/Ign On) | ||
| 16 | | 16 | ||
| | | 128-143 | ||
| Reporting interval while in motion | | Reporting interval while in motion | ||
| In seconds | | In seconds | ||
| Line 93: | Line 93: | ||
| Update rate (halt/Ign Off) | | Update rate (halt/Ign Off) | ||
| 16 | | 16 | ||
| | | 144-159 | ||
| Reporting interval during halt | | Reporting interval during halt | ||
| In seconds | | In seconds | ||
| Line 99: | Line 99: | ||
| Update rate (Sleep) | | Update rate (Sleep) | ||
| 16 | | 16 | ||
| | | 160-175 | ||
| Sleep mode reporting interval | | Sleep mode reporting interval | ||
| In seconds | | In seconds | ||
| Line 105: | Line 105: | ||
| URL length | | URL length | ||
| 8 | | 8 | ||
| | | 176-183 | ||
| Length of URL field | | Length of URL field | ||
| In number of bytes | | In number of bytes | ||
| Line 111: | Line 111: | ||
| URL | | URL | ||
| Varies | | Varies | ||
| | | 184 (184+N*8-1) | ||
| URL data | | URL data | ||
| Length given by URL length | | Length given by URL length | ||
Revision as of 07:16, 18 August 2025
| Field | Size (bits) | Bit Range | Description | Breakdown |
|---|---|---|---|---|
| Header (10 bytes) | ||||
| Start byte | 8 | 0 - 7 | Starting character | $ (ASCII value 36) |
| Data length | 12 | 8 - 19 | 2-byte length of the data following the header | |
| Number of data packets | 5 | 20 - 24 | Number of packets | 0–32 |
| IMEI | 50 | 25 - 74 | Unique device identifier | |
| Packet type | 5 | 75 - 79 | Type of packet | 02 - OTA Packet |
| Data | ||||
| Time | 32 | 80-111 | UTC Timestamp | UTC time in seconds |
| Time Zone | 8 | 112-119 | Timezone in quarter-hours | 22 = +5:30; each unit = 15 min; ranges -48 to 56 |
| IP index | 3 | 120-122 | IP type index | 0: Transight IP, 1: Customer IP |
| Status | 1 | 123 | OTA status | 0 - Disabled, 1 - Enabled |
| FS mode | 1 | 124 | Fuel Sensor mode | 0 - FIFO, 1 - LIFO |
| Protocol | 3 | 125-127 | Communication protocol | 0 - HTTP, 1 - HTTPS, 2 - TCP, 3 - MQTT |
| Update rate (motion/Ign On) | 16 | 128-143 | Reporting interval while in motion | In seconds |
| Update rate (halt/Ign Off) | 16 | 144-159 | Reporting interval during halt | In seconds |
| Update rate (Sleep) | 16 | 160-175 | Sleep mode reporting interval | In seconds |
| URL length | 8 | 176-183 | Length of URL field | In number of bytes |
| URL | Varies | 184 (184+N*8-1) | URL data | Length given by URL length |
| Tail (2 Bytes) | ||||
| End Character | 8 | 0 - 7 | Ending character | * (ASCII value 42) |
| CRC | 8 | 8 - 15 | Checksum | 8-bit XOR from $ to * (excluding $ and *) |
{
"HEX": "2401e0e1cabd09208ca56822dde716320005000100028831352e3233352e392e36363a35303333372a82",
"dateTime": 1747115495, "dateTime_tz": "2025-05-13 11:21:35.000", "fsMode": 0,
"imei": 860187062240357, "insert_time": "Tue, 13 May 2025 05:51:37 GMT", "ipIndex": 1, "packetType": 5, "protocol": 2, "send_time": "2025-05-13 11:21:35", "status": 1, "timezone": 22, "upRateIgOff": 1, "upRateIgOn": 5, "upRateSleep": 2, "url": "15.235.9.66:50337", "urlLength": 136
}
IP Configuration Packet Parser
| Field | Value |
|---|