Jump to content

Alert IDs: Difference between revisions

From Transight Wiki
No edit summary
No edit summary
Line 12: Line 12:
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Real-time location and status data
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Real-time location and status data
|-
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''Reserved'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''History Packet'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''2'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''2'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Not Applicable
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Stored Packets during no network coverage
|-
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''Main Power Disconnected'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''Main Power Disconnected'''
Line 63: Line 63:
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''19'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''19'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle leaves a predefined virtual boundary (geofence)
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle leaves a predefined virtual boundary (geofence)
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''OVER SPEED'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''20'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle’s current speed exceeds the predefined speed limit
|-
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''TILT'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''TILT'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''22'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''22'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle’s orientation angle is cahnged beyond a predefined threshold
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle’s orientation angle is cahnged beyond a predefined threshold
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''SYSTEM RESET'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''24'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | System restart information
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''IMMOBILIZER STATUS'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''30'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Immobilizer ON & OFF status changes
|}
|}

Revision as of 06:51, 1 August 2025

Description

Alert IDs (or Event IDs) are unique numerical or coded identifiers assigned to specific events or alerts. These IDs help the server, software, or system quickly recognize and categorize the type of event being reported by the device.

Alert Name Alert ID Description
LIVE PACKET 1 Real-time location and status data
History Packet 2 Stored Packets during no network coverage
Main Power Disconnected 3 Device is disconnected from Main Power Supply
Internal Battery Low 4 Internal backup battery level is critically low
Internal Battery Charged 5 internal backup battery has reached sufficient charge level.
Main Power Connected 6 Device is connected to Main Power Supply
IGNITION ON 7 Vehicle ignition ON
IGNITION OFF 8 Vehicle ignition OFF
HARSH BRAKE 13 Vehicle decelerates rapidly beyond a set threshold
HARSH ACCELERATION 14 Vehicle accelerates rapidly beyond a set threshold
RASH TURN 15 Vehicle makes a sudden, high-speed, or aggressive turn that exceeds safety thresholds
OVER SPEED 17 Vehicle exceeds a predefined speed limit
GEOFENCE ENTRY 18 Vehicle enters a predefined virtual boundary (geofence)
GEOFENCE EXIT 19 Vehicle leaves a predefined virtual boundary (geofence)
TILT 22 Vehicle’s orientation angle is cahnged beyond a predefined threshold
SYSTEM RESET 24 System restart information
IMMOBILIZER STATUS 30 Immobilizer ON & OFF status changes