Device Configuration Packet: Difference between revisions
No edit summary |
No edit summary |
||
| Line 258: | Line 258: | ||
{ | { | ||
"HEX": "240280e1cabd09208ca46822dde6160c00000006400400002168280000357c8b071280000000000002084d324d49534146452a6a", | "HEX": "240280e1cabd09208ca46822dde6160c00000006400400002168280000357c8b071280000000000002084d324d49534146452a6a", | ||
StartByte:$ Length:40 DataItems:1 IMEI:860187062240357 PacketType: Device Config Packet Data:[{"DateTime":1747115494,"Timezone":22,"Ignition Source":0,"CellOperator":3,"Fuel Sensor Count":0,"Fuel Sensor Name":0,"Fuel Sensor Baudrate":0,"Fuel Sensor Mode":0,"OneWire Status":0,"OneWire Type":0,"OneWire Sensor Count":0,"Odometer Mode":0,"Speed Threshold":50,"HAT":2,"HBT":0,"RTT":2,"TAT":45,"Immobilizer Status":0,"Immobilizer Speed":20,"Digital In Status":0,"Digital Out Status":0,"Analog In Status":0,"SMS M1":"918891011146","SMS M2":"0","No of IP":2,"IMMOB Src":0,"APN":"M2MISAFE"}] EndByte:* CRC:0x6A CRCStatus:Valid | |||
</pre> | </pre> | ||
Revision as of 08:39, 22 August 2025
| Field | Size (bits) | Bit Range | Description | Breakdown |
|---|---|---|---|---|
| Header (10 Bytes) | ||||
| Start byte | 8 | 0 - 7 | Starting character $ | ASCII value 36 |
| Data length | 12 | 8 - 19 | 2-byte length of the data following the header | |
| Number of data packets | 5 | 20 - 24 | Number of packets | 0–32 |
| IMEI | 50 | 25 - 74 | Unique device identifier | |
| Packet Type | 5 | 75 - 79 | Type of packet | 02 - OTA Packet |
| Data | ||||
| Time | 32 | 80-111 | UTC Timestamp | UTC time in seconds |
| Timezone | 8 | 112-119 | Timezone in quarter-hours | 22 = +5:30 (22 × 15min = 330min = 5.5hr) |
| IGN Source | 2 | 120-121 | Source of ignition detection | 0 - IGN PIN, 1 – Vibration, 2 - Voltage, 3 - GPS |
| Cell Operator | 4 | 122-125 | ||
| Fuel Sensor Count | 2 | 126-127 | Number of fuel sensors | |
| Fuel Sensor Name | 4 | 128-131 | Refer sheet Enums | |
| Fuel Sensor Baudrate | 12 | 132-143 | up to 115200 | |
| Fuel Sensor Mode | 2 | 144-145 | ||
| Onewire Status | 1 | 146 | Enable or disable | |
| Onewire Sensor Type | 3 | 147-149 | ||
| Onewire Sensor Count | 3 | 150-152 | ||
| Odometer Mode | 1 | 153 | 0 or 1 (Accumulated or Differential) | |
| Speed Threshold | 9 | 154-162 | 0–360 | |
| HAT | 12 | 163-174 | 50–3500 | |
| HBT | 12 | 175-186 | 50–3500 | |
| RTT | 9 | 187-195 | 5–480 | |
| Tilt Angle Threshold | 9 | 196-204 | 5–359 | |
| Immobilizer Status | 1 | 205 | ||
| Immobilizer Speed | 9 | 206-214 | ||
| Digital Input Status | 4 | 215-218 | 3 | |
| Digital Output Status | 2 | 219-220 | 0–3 | |
| Analog Input Status | 2 | 221-222 | 0 or 1 | |
| SMS M1 | 51 | 223-273 | MSB 1 - country code included, MSB 0 - no country code | Remaining 50 bits = mobile number |
| SMS M2 | 51 | 274-324 | Same format as SMS M1 | |
| Number of IPs | 3 | 325-327 | 0–5 | |
| IMOBSRC | 3 | 328-330 | ||
| APN Length | 5 | 331-335 | Length in bytes | |
| APN | Variable | 336 (336+N*8-1) | Access Point Name | Length defined by APN length |
| Tail (2 Bytes) | ||||
| End Character | 8 | 0 - 7 | Ending character * | ASCII value 42 |
| CRC | 8 | 8 - 15 | XOR CRC from $ to * | Excludes $ and * |
OTA Packet (Type 4)
{
"HEX": "240280e1cabd09208ca46822dde6160c00000006400400002168280000357c8b071280000000000002084d324d49534146452a6a",
StartByte:$ Length:40 DataItems:1 IMEI:860187062240357 PacketType: Device Config Packet Data:[{"DateTime":1747115494,"Timezone":22,"Ignition Source":0,"CellOperator":3,"Fuel Sensor Count":0,"Fuel Sensor Name":0,"Fuel Sensor Baudrate":0,"Fuel Sensor Mode":0,"OneWire Status":0,"OneWire Type":0,"OneWire Sensor Count":0,"Odometer Mode":0,"Speed Threshold":50,"HAT":2,"HBT":0,"RTT":2,"TAT":45,"Immobilizer Status":0,"Immobilizer Speed":20,"Digital In Status":0,"Digital Out Status":0,"Analog In Status":0,"SMS M1":"918891011146","SMS M2":"0","No of IP":2,"IMMOB Src":0,"APN":"M2MISAFE"}] EndByte:* CRC:0x6A CRCStatus:Valid
Device Configuration Packet Parser
Parsed Output:
| Field | Value |
|---|