Alert IDs: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | [[#q1|'''LIVE PACKET''']] | | style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | [[#q1|'''LIVE PACKET''']] | ||
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''1''' | | style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''1''' | ||
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Real-time location and status data | | style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | <div class="mw-collapsible mw-collapsed" style="width:400px; padding:6px;"> | ||
<div>Real-time location and status data</div> | |||
<div class="mw-collapsible-content"> | |||
<p> | |||
Real-time location and status data are updated at the configured data update rate. | |||
</p> | |||
</div> | |||
</div> | |||
|- | |- | ||
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''History Packet''' | | style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''History Packet''' | ||
Revision as of 09:14, 22 August 2025
Description
Alert IDs (or Event IDs) are unique numerical or coded identifiers assigned to specific events or alerts. These IDs help the server, software, or system quickly recognize and categorize the type of event being reported by the device.
| Alert Name | Alert ID | Description |
|---|---|---|
| LIVE PACKET | 1 | Real-time location and status data
Real-time location and status data are updated at the configured data update rate. |
| History Packet | 2 | Stored Packets during no network coverage |
| Main Power Disconnected | 3 | Device is disconnected from Main Power Supply |
| Internal Battery Low | 4 | Internal backup battery level is critically low |
| Internal Battery Charged | 5 | internal backup battery has reached sufficient charge level. |
| Main Power Connected | 6 | Device is connected to Main Power Supply |
| IGNITION ON | 7 | Vehicle ignition ON |
| IGNITION OFF | 8 | Vehicle ignition OFF |
| HARSH BRAKE | 13 | Vehicle decelerates rapidly beyond a set threshold |
| HARSH ACCELERATION | 14 | Vehicle accelerates rapidly beyond a set threshold |
| RASH TURN | 15 | Vehicle makes a sudden, high-speed, or aggressive turn that exceeds safety thresholds |
| OVER SPEED | 17 | Vehicle exceeds a predefined speed limit |
| GEOFENCE ENTRY | 18 | Vehicle enters a predefined virtual boundary (geofence) |
| GEOFENCE EXIT | 19 | Vehicle leaves a predefined virtual boundary (geofence) |
| GEOFENCE OVER SPEED ENTRY | 20 | The vehicle exceeds the speed limit while entering the virtual boundary (geofence) |
| TILT | 22 | Vehicle’s orientation angle is cahnged beyond a predefined threshold |
| SYSTEM RESET | 24 | System restart information |
| IMMOBILIZER STATUS | 30 | Immobilizer ON & OFF status changes |
Live packet
Real-time location and status data are updated at the configured data update rate.
Back to List