Jump to content

Alert IDs: Difference between revisions

From Transight Wiki
No edit summary
No edit summary
Line 21: Line 21:
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Device is disconnected from Main Power Supply
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Device is disconnected from Main Power Supply
|-
|-
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''Internal Battery Low'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''Internal Battery Low'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''4'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''4'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Internal backup battery level is critically low
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Internal backup battery level is critically low
|-
|-
Line 29: Line 29:
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | internal backup battery has reached sufficient charge level.
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | internal backup battery has reached sufficient charge level.
|-
|-
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''Main Power Connected'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''Main Power Connected'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''6'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''6'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Device is connected to Main Power Supply
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Device is connected to Main Power Supply
|-
|-
Line 37: Line 37:
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle ignition ON
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle ignition ON
|-
|-
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''IGNITION OFF'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''IGNITION OFF'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''8'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''8'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | Vehicle ignition OFF
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle ignition OFF
|-
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''HARSH BRAKE'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''HARSH BRAKE'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''13'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''13'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | Vehicle decelerates rapidly beyond a set threshold
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle decelerates rapidly beyond a set threshold
|-
|-
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''HARSH ACCELERATION'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''HARSH ACCELERATION'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | '''14'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''14'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | Vehicle accelerates rapidly beyond a set threshold
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle accelerates rapidly beyond a set threshold
|-
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''RASH TURN'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''RASH TURN'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''15'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''15'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | Vehicle makes a sudden, high-speed, or aggressive turn that exceeds safety thresholds
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle makes a sudden, high-speed, or aggressive turn that exceeds safety thresholds
|-
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''OVER SPEED'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''OVER SPEED'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''17'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''17'''
| style="padding: 10px; background-color: #ffffff; border: 1px inset #ccc;" | Vehicle exceeds a predefined speed limit
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | Vehicle exceeds a predefined speed limit
|-
|-
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''GEOFENCE ENTRY'''
| style="padding: 10px; background-color: #f0f0f0; border: 1px inset #ccc;" | '''GEOFENCE ENTRY'''

Revision as of 09:28, 18 June 2025

Description

Alert IDs (or Event IDs) are unique numerical or coded identifiers assigned to specific events or alerts. These IDs help the server, software, or system quickly recognize and categorize the type of event being reported by the device.

List of Alert IDs
Alert Name Alert ID Description
LIVE PACKET 1 Real-time location and status data
Reserved 2 Not Applicable
Main Power Disconnected 3 Device is disconnected from Main Power Supply
Internal Battery Low 4 Internal backup battery level is critically low
Internal Battery Charged 5 internal backup battery has reached sufficient charge level.
Main Power Connected 6 Device is connected to Main Power Supply
IGNITION ON 7 Vehicle ignition ON
IGNITION OFF 8 Vehicle ignition OFF
HARSH BRAKE 13 Vehicle decelerates rapidly beyond a set threshold
HARSH ACCELERATION 14 Vehicle accelerates rapidly beyond a set threshold
RASH TURN 15 Vehicle makes a sudden, high-speed, or aggressive turn that exceeds safety thresholds
OVER SPEED 17 Vehicle exceeds a predefined speed limit
GEOFENCE ENTRY 18 Vehicle enters a predefined virtual boundary (geofence)
GEOFENCE EXIT 19 Vehicle leaves a predefined virtual boundary (geofence)
OVER SPEED 20 Vehicle’s current speed exceeds the predefined speed limit
TILT 22 Vehicle’s orientation angle is cahnged beyond a predefined threshold