AM2305 DIGITAL TEMPERATURE & HUMIDITY SENSOR: Difference between revisions
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
|- | |- | ||
|} | |} | ||
= AM2305 Digital Temperature & Humidity Sensor Configuration = | |||
'''Supported Device Type''': Transight Telematics Devices with 1-Wire Support | |||
'''Sensor Model''': AM2305 | |||
'''Sensor Type''': Digital Temperature & Humidity Sensor | |||
<div style="color: red; font-weight: bold;">⚠️ Note: Only one AM2305 sensor can be connected to any Transight device with 1-Wire capability.</div> | |||
== ✅ Step 1: Enable 1-Wire Sensor Interface == | |||
This command activates the 1-Wire port for sensor communication. | |||
'''Command:''' | |||
<pre> | |||
SET CUENOW:ON | |||
</pre> | |||
'''Expected Response:''' | |||
<pre> | |||
IMEI: 862942074896044 | |||
Command: SET CUENOW:ON | |||
Response: | |||
Error : 0 | |||
</pre> | |||
'''Verification Command:''' | |||
<pre> | |||
GET CUENOW | |||
</pre> | |||
'''Expected Verification Response:''' | |||
<pre> | |||
IMEI: 862942074896044 | |||
Command: GET CUENOW | |||
Response: ENOW:ON | |||
Error : 0 | |||
</pre> | |||
== ✅ Step 2: Configure Sensor Model == | |||
Set the sensor type to AM2305. | |||
'''Command:''' | |||
<pre> | |||
SET CUOWCFG:AM2305 | |||
</pre> | |||
'''Expected Response:''' | |||
<pre> | |||
IMEI: 862942074896044 | |||
Command: SET CUOWCFG:AM2305 | |||
Response: | |||
Error : 0 | |||
</pre> | |||
'''Verification Command:''' | |||
<pre> | |||
GET CUOWCFG | |||
</pre> | |||
'''Expected Verification Response:''' | |||
<pre> | |||
IMEI: 862942074896044 | |||
Command: GET CUOWCFG | |||
Response: OWCFG: AM2305 | |||
Error : 0 | |||
</pre> | |||
== ✅ Step 3: Specify Number of Connected Sensors == | |||
Define the number of connected 1-Wire sensors (only 1 allowed for AM2305). | |||
'''Command:''' | |||
<pre> | |||
SET CUOWNOS:1 | |||
</pre> | |||
'''Expected Response:''' | |||
<pre> | |||
IMEI: 862942074896044 | |||
Command: SET CUOWNOS:1 | |||
Response: | |||
Error : 0 | |||
</pre> | |||
'''Verification Command:''' | |||
<pre> | |||
GET CUOWNOS | |||
</pre> | |||
'''Expected Verification Response:''' | |||
<pre> | |||
IMEI: 862942074896044 | |||
Command: GET CUOWNOS | |||
Response: TEMPERATURE SENSOR NOS: 1 | |||
Error : 0 | |||
</pre> | |||
== ✅ Mandatory Finalization Step == | |||
Apply and save all sensor settings. | |||
'''Command:''' | |||
<pre> | |||
SET TSMR:2 | |||
</pre> | |||
== ✅ Post-Configuration Validation Checklist == | |||
After configuration: | |||
* 🔄 Monitor incoming device packets. | |||
* 🌡️ Ensure '''temperature''' and '''humidity''' values appear in payload. | |||
* 📈 Confirm '''periodic updates''' from the sensor. | |||
* ✅ Verify '''data consistency and accuracy''' via backend or cloud platform. | |||
Revision as of 06:06, 28 June 2025
Introduction to the product
AM2305 Digital Temperature & Humidity Sensor is a temperature and humidity combined sensor been calibrated digital signal output. The sensor includes a capacitive sensor wet components and a DS18B20 temperature measurement device and connected with a high-performance 8-bit microcontroller. Each AM2305 sensors are an extremely accurate humidity calibration chamber for calibration. Calibration coefficients stored in the form of a program in OTP memory, internal sensor detection signal processing to call these calibration coefficients. The single-wire serial interface, system integration becomes simpler and quicker. Ultra-small size, low power consumption, signal transmission distance up to 20 meters or more, making it the best choice of even the most demanding applications in a variety of applications then, the product leads to three core shielded cables.
Product Specifications

| Parameters | Value |
|---|---|
| Power Supply | 5V |
| Measuring Range | .-40~80℃ |
| Interface | Digital |
| Digital | ±0.3℃; ±3% RH |
| Temperature Range | .-40~80℃ |
| Accuracy | ±0.3℃;±3%RH |
| Features | Metal screen/capacitance sensor |
| Sensor Type | AHT10 integration sensor |
| Output | Digital Sensor, Digital 1 Wire |
| Humidity Range | 0~99.9%RH |
| Wiring | Red-Power supply
Yellow- Data Black-Ground |
AM2305 Digital Temperature & Humidity Sensor Configuration
Supported Device Type: Transight Telematics Devices with 1-Wire Support
Sensor Model: AM2305
Sensor Type: Digital Temperature & Humidity Sensor
✅ Step 1: Enable 1-Wire Sensor Interface
This command activates the 1-Wire port for sensor communication.
Command:
SET CUENOW:ON
Expected Response:
IMEI: 862942074896044 Command: SET CUENOW:ON Response: Error : 0
Verification Command:
GET CUENOW
Expected Verification Response:
IMEI: 862942074896044 Command: GET CUENOW Response: ENOW:ON Error : 0
✅ Step 2: Configure Sensor Model
Set the sensor type to AM2305.
Command:
SET CUOWCFG:AM2305
Expected Response:
IMEI: 862942074896044 Command: SET CUOWCFG:AM2305 Response: Error : 0
Verification Command:
GET CUOWCFG
Expected Verification Response:
IMEI: 862942074896044 Command: GET CUOWCFG Response: OWCFG: AM2305 Error : 0
✅ Step 3: Specify Number of Connected Sensors
Define the number of connected 1-Wire sensors (only 1 allowed for AM2305).
Command:
SET CUOWNOS:1
Expected Response:
IMEI: 862942074896044 Command: SET CUOWNOS:1 Response: Error : 0
Verification Command:
GET CUOWNOS
Expected Verification Response:
IMEI: 862942074896044 Command: GET CUOWNOS Response: TEMPERATURE SENSOR NOS: 1 Error : 0
✅ Mandatory Finalization Step
Apply and save all sensor settings.
Command:
SET TSMR:2
✅ Post-Configuration Validation Checklist
After configuration:
- 🔄 Monitor incoming device packets.
- 🌡️ Ensure temperature and humidity values appear in payload.
- 📈 Confirm periodic updates from the sensor.
- ✅ Verify data consistency and accuracy via backend or cloud platform.