IP Configuration Packet: Difference between revisions
No edit summary |
No edit summary |
||
| Line 132: | Line 132: | ||
{ | { | ||
"HEX": "2401e0e1cabd09208ca56822dde716320005000100028831352e3233352e392e36363a35303333372a82", | "HEX": "2401e0e1cabd09208ca56822dde716320005000100028831352e3233352e392e36363a35303333372a82", | ||
"dateTime": 1747115495, "dateTime_tz": "2025-05-13 11:21:35.000", "fsMode": 0, | |||
"imei": 860187062240357, "insert_time": "Tue, 13 May 2025 05:51:37 GMT", "ipIndex": 1, "packetType": 5, "protocol": 2, "send_time": "2025-05-13 11:21:35", "status": 1, "timezone": 22, "upRateIgOff": 1, "upRateIgOn": 5, "upRateSleep": 2, "url": "15.235.9.66:50337", "urlLength": 136 | |||
} | } | ||
</pre> | </pre> | ||
| Line 156: | Line 142: | ||
<head> | <head> | ||
<meta charset="UTF-8"> | <meta charset="UTF-8"> | ||
<style> | <style> | ||
body { font-family: Arial, sans-serif | body { font-family: Arial, sans-serif; } | ||
textarea { width: 100%; height: 100px; font-family: monospace; } | textarea { width: 100%; height: 100px; font-family: monospace; } | ||
button { | button { | ||
padding: 10px 20px; border-radius: 20px; font-weight: bold; | padding: 10px 20px; | ||
background-color: #680022; color: white; border: none; | border-radius: 20px; | ||
font-weight: bold; | |||
background-color: #680022; | |||
color: white; | |||
border: none; | |||
cursor: pointer; | |||
} | } | ||
button:hover { background-color: #4c0019; } | button:hover { | ||
table { width: 100%; border-collapse: collapse; } | background-color: #4c0019; | ||
th, td { border: 1px solid #ccc; padding: 8px; | } | ||
table { width: 100%; border-collapse: collapse; margin-top: 20px; } | |||
th, td { border: 1px solid #ccc; padding: 8px; text-align: left; } | |||
th { background-color: #680022; color: white; } | th { background-color: #680022; color: white; } | ||
</style> | </style> | ||
Revision as of 04:32, 22 July 2025
| Field | Size (bits) | Bit Range | Description | Breakdown |
|---|---|---|---|---|
| Header (10 bytes) | ||||
| Start byte | 8 | 0 - 7 | Starting character | $ (ASCII value 36) |
| Data length | 12 | 8 - 19 | 2-byte length of the data following the header | |
| Number of data packets | 5 | 20 - 24 | Number of packets | 0–32 |
| IMEI | 50 | 25 - 74 | Unique device identifier | |
| Packet type | 5 | 75 - 79 | Type of packet | 02 - OTA Packet |
| Data | ||||
| Time | 32 | UTC Timestamp | UTC time in seconds | |
| Time Zone | 8 | Timezone in quarter-hours | 22 = +5:30; each unit = 15 min; ranges -48 to 56 | |
| IP index | 3 | IP type index | 0: Transight IP, 1: Customer IP | |
| Status | 1 | OTA status | 0 - Disabled, 1 - Enabled | |
| FS mode | 1 | Fuel Sensor mode | 0 - FIFO, 1 - LIFO | |
| Protocol | 3 | Communication protocol | 0 - HTTP, 1 - HTTPS, 2 - TCP, 3 - MQTT | |
| Update rate (motion/Ign On) | 16 | Reporting interval while in motion | In seconds | |
| Update rate (halt/Ign Off) | 16 | Reporting interval during halt | In seconds | |
| Update rate (Sleep) | 16 | Sleep mode reporting interval | In seconds | |
| URL length | 8 | Length of URL field | In number of bytes | |
| URL | Varies | URL data | Length given by URL length | |
| Tail (2 Bytes) | ||||
| End Character | 8 | 0 - 7 | Ending character | * (ASCII value 42) |
| CRC | 8 | 8 - 15 | Checksum | 8-bit XOR from $ to * (excluding $ and *) |
{
"HEX": "2401e0e1cabd09208ca56822dde716320005000100028831352e3233352e392e36363a35303333372a82",
"dateTime": 1747115495, "dateTime_tz": "2025-05-13 11:21:35.000", "fsMode": 0,
"imei": 860187062240357, "insert_time": "Tue, 13 May 2025 05:51:37 GMT", "ipIndex": 1, "packetType": 5, "protocol": 2, "send_time": "2025-05-13 11:21:35", "status": 1, "timezone": 22, "upRateIgOff": 1, "upRateIgOn": 5, "upRateSleep": 2, "url": "15.235.9.66:50337", "urlLength": 136
}
IP Configuration Packet Parser
| Field | Value |
|---|