Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style=" overflow:hidden; width:100%;"> | <div style=" overflow:hidden; width:100%;"> | ||
<div class="scrolling-text"> | <div class="scrolling-text"> | ||
| Line 12: | Line 11: | ||
!<span class="mw-customtoggle-1 mw-customtoggle-2 mw-customtoggle-3 mw-customtoggle-4 mw-customtoggle-5 mw-customtoggle-6 mw-customtoggle-7 mw-customtoggle-8 mw-customtoggle-9 mw-customtoggle-10 mw-customtoggle-11 mw-customtoggle-12 mw-customtoggle-13 mw-customtoggle-14 mw-customtoggle-15 mw-customtoggle-16" style="color:#680022">'''Expand / Collapse All'''</span> | !<span class="mw-customtoggle-1 mw-customtoggle-2 mw-customtoggle-3 mw-customtoggle-4 mw-customtoggle-5 mw-customtoggle-6 mw-customtoggle-7 mw-customtoggle-8 mw-customtoggle-9 mw-customtoggle-10 mw-customtoggle-11 mw-customtoggle-12 mw-customtoggle-13 mw-customtoggle-14 mw-customtoggle-15 mw-customtoggle-16" style="color:#680022">'''Expand / Collapse All'''</span> | ||
|} | |} | ||
{| style="width:100%; text-align:center;" | {| style="width:100%; text-align:center;" | ||
|+ | |+ | ||
|style="width:20%; vertical-align:top;" |[[File: | | style="width:20%; vertical-align:top; text-align:center;" |[[File:Basic Trackers Fair.png|130x130px]]<br> | ||
'''[[Basic Trackers|<big>Basic Trackers</big>]]''' | |||
<hr> | <hr> | ||
Comprehensive tracking features at an unbeatable price. | Comprehensive tracking features at an unbeatable price. | ||
<span class="mw-customtoggle-1" style="cursor:pointer; color:#680022;">'''Device list >>'''</span> | <span class="mw-customtoggle-1" style="cursor:pointer; color:#680022;">'''Device list >>'''</span> | ||
| Line 24: | Line 25: | ||
'''[[Discovery 2G Basic]]'''[Under Development]<br> | '''[[Discovery 2G Basic]]'''[Under Development]<br> | ||
'''[[Discovery 4G Basic]]''' | '''[[Discovery 4G Basic]]''' | ||
</div> | </div> | ||
| style="width:20%; vertical-align:top;" |[[File: | | style="width:20%; vertical-align:top; text-align:center;"|[[File:Standard Trackers Fair.png|130x130px]] | ||
'''[[Standard Trackers|<big>Standard Trackers</big>]]''' | |||
<hr> | <hr> | ||
Enhanced tracking capabilities with sensor integration | Enhanced tracking capabilities with sensor integration | ||
| Line 34: | Line 35: | ||
'''[[Discovery 2G-RS232|Discovery 2G Plus (RS232)]]'''<br> | '''[[Discovery 2G-RS232|Discovery 2G Plus (RS232)]]'''<br> | ||
'''[[Discovery 2G-RS485|Discovery 2G Plus (RS485)]]'''<br> | '''[[Discovery 2G-RS485|Discovery 2G Plus (RS485)]]'''<br> | ||
</div> | </div> | ||
| style="width:20%; vertical-align:top; text-align:center;" | | | style="width:20%; vertical-align:top; text-align:center;" | | ||
| Line 58: | Line 57: | ||
{| style="width:100%; text-align:center; margin-top:10px;" | {| style="width:100%; text-align:center; margin-top:10px;" | ||
|+ | |+ | ||
| style="width:16.6%; vertical-align:top;" |[[File:Info.png|center|106x106px]]'''<big>[[General information]]</big>''' | | style="width:16.6%; vertical-align:top; text-align:center;" |[[File:Info.png|center|106x106px]]'''<big>[[General information]]</big>''' | ||
<hr> | <hr> | ||
Product information resources | Product information resources | ||
| Line 67: | Line 66: | ||
</div> | </div> | ||
| style="width:16.6%; vertical-align:top;" |[[File:Software& Application.png|center|105x105px]]'''[[Software & Applications|<big>Software & Applications</big>]]''' | | style="width:16.6%; vertical-align:top; text-align:center;" |[[File:Software& Application.png|center|105x105px]]'''[[Software & Applications|<big>Software & Applications</big>]]''' | ||
<hr> | <hr> | ||
Advanced tools and sophisticated applications | Advanced tools and sophisticated applications | ||
| Line 75: | Line 74: | ||
'''[[BLE Configuration app]]''' | '''[[BLE Configuration app]]''' | ||
| style="width:16.6%; vertical-align:top;" |[[File:Sensors.png|center|107x107px]]'''<big>[[Accessories]]</big>''' | | style="width:16.6%; vertical-align:top; text-align:center;" |[[File:Sensors.png|center|107x107px]]'''<big>[[Accessories]]</big>''' | ||
<hr> | <hr> | ||
Sensors, RFIDs & 1-Wire Solutions | Sensors, RFIDs & 1-Wire Solutions | ||
Revision as of 06:22, 24 July 2025
Unlock the full potential of your Transight products with this dedicated technical information hub. This wiki is your essential go-to resource, providing all the technical details, guides, and insights you need for seamless operation, integration, and understanding. We've streamlined access to critical information so you can quickly find solutions and expand your knowledge. To get started, explore the carefully curated sections listed below, or for pinpoint accuracy, leverage the search bar in the top to instantly locate the information you require. Empower yourself with knowledge – it's all here!
| Expand / Collapse All |
|---|
Comprehensive tracking features at an unbeatable price. Device list >> Discovery 2G Basic[Under Development] |
Enhanced tracking capabilities with sensor integration Device list >> |
Smart and adaptable solutions for diverse needs. Device list >> IP67 Trackers >> Discovery 4G IP67[Under Development] |
Product information resources Resources >> |
Advanced tools and sophisticated applications Tools List >> |
Sensors, RFIDs & 1-Wire Solutions Accessory list >> Fuel Sensors 1-Wire Sensors & Readers |
Product information resources Topics >> |




