Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (33 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Welcome_Banner.jpg|center|1500x300px|link=https://youtu.be/Vi23TccUpEo?si=wlaBtTw-0eAY1j2M]] | |||
<div style="overflow:hidden; width:100%;"> | |||
<div class="scrolling-text">WELCOME TO <strong>TRANSIGHT TELEMATICS</strong>. WE ARE EXCITED TO INTRODUCE OUR NEW DISCOVERY SERIES OF DEVICES.</div> | |||
</div> | |||
<div style="font-weight:bold; font-size:1em; color:#680022;">Welcome to Transight Wiki</div> | |||
Unlock the full potential of your Transight products with this dedicated technical information hub. This wiki is your essential go-to resource, providing all the technical details, guides, and insights you need for seamless operation, integration, and understanding. We've streamlined access to critical information so you can quickly find solutions and expand your knowledge. To get started, explore the carefully curated sections listed below, or for pinpoint accuracy, leverage the search bar above to instantly locate what you need. Empower yourself with knowledge – it's all here! | |||
{| class="main-table" align="right" style="border-radius: | {| class="main-table" align="right" style="border-radius: 8px; border: 1px solid #680022; background: #F5F5F5;" | ||
!<span class="mw-customtoggle-1 mw-customtoggle-2 mw-customtoggle-3 mw-customtoggle-4 mw-customtoggle-5 mw-customtoggle-6 mw-customtoggle-7 mw-customtoggle-8 mw-customtoggle-9 mw-customtoggle-10 mw-customtoggle-11 mw-customtoggle-12 mw-customtoggle-13 mw-customtoggle-14 mw-customtoggle-15 mw-customtoggle-16" style="color:#680022">'''Expand / Collapse All'''</span> | !<span class="mw-customtoggle-1 mw-customtoggle-2 mw-customtoggle-3 mw-customtoggle-4 mw-customtoggle-5 mw-customtoggle-6 mw-customtoggle-7 mw-customtoggle-8 mw-customtoggle-9 mw-customtoggle-10 mw-customtoggle-11 mw-customtoggle-12 mw-customtoggle-13 mw-customtoggle-14 mw-customtoggle-15 mw-customtoggle-16" style="color:#680022;">'''Expand / Collapse All'''</span> | ||
|} | |} | ||
{| class="wikitable transight-trackers" style="width:100%; text-align:center;" | {| class="wikitable transight-trackers" style="width:100%; text-align:center; border-spacing:3px;" | ||
|+ | |+ | ||
| style="width:20%; vertical-align:top | | style="width:20%; vertical-align:top;" |[[File:Basic Trackers Fair.png|85x85px|https://telematics.transight.com/Basic_Trackers]]<br> | ||
'''[[Basic Trackers| | '''[[Basic Trackers|Basic Trackers]]'''<hr style="width:100%;"> | ||
<hr> | <small>Comprehensive tracking features at an unbeatable price.</small><br> | ||
Comprehensive tracking features at an unbeatable price. | |||
<span class="mw-customtoggle-1" style="cursor:pointer; color:#680022;">'''Device list >>'''</span> | <span class="mw-customtoggle-1" style="cursor:pointer; color:#680022;">'''Device list >>'''</span> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-1"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-1"> | ||
'''[[Discovery 4G Basic|Discovery-206A]]''' | |||
'''[[Discovery 4G Basic|Discovery-206A]]''' | |||
</div> | </div> | ||
| style="width:20%; vertical-align:top | |||
'''[[Standard Trackers| | | style="width:20%; vertical-align:top;" |[[File:Standard Trackers Fair.png|85x85px]]<br> | ||
<hr> | '''[[Standard Trackers|Standard Trackers]]'''<hr style="width:100%;"> | ||
Enhanced tracking | <small>Enhanced tracking with sensor integration.</small><br> | ||
<span class="mw-customtoggle-2" style="cursor:pointer; color:#680022;">'''Device list >>'''</span> | |||
<span class="mw-customtoggle-2" style="cursor:pointer; color:#680022;">'''Device list >>'''</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-2"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-2"> | ||
'''[[Discovery 2G-RS232|Discovery-116A]]'''<br> | '''[[Discovery 2G-RS232|Discovery-116A]]'''<br> | ||
'''[[Discovery 2G-RS485|Discovery-126A]]'''<br> | '''[[Discovery 2G-RS485|Discovery-126A]]'''<br> | ||
'''[[Discovery 4G Plus|Discovery-226A]]''' | '''[[Discovery 4G Plus|Discovery-226A]]''' | ||
</div> | </div> | ||
<span class="mw-customtoggle-3" style="cursor:pointer; color:#680022;">'''Device list >>'''</span> | | style="width:20%; vertical-align:top;" |[[File:Advanced Trackers Fair.png|85x85px|https://telematics.transight.com/Advanced_Trackers]]<br> | ||
'''[[Advanced Trackers|Advanced Trackers]]'''<hr style="width:100%;"> | |||
<small>Smart and adaptable solutions for diverse needs.</small><br> | |||
<span class="mw-customtoggle-3" style="cursor:pointer; color:#680022;">'''Device list >>'''</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-3"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-3"> | ||
'''[[Discovery 4G-485+CAN|Discovery-296A]]''' | '''[[Discovery 4G-485+CAN|Discovery-296A]]''' | ||
</div> | |||
</div> | |||
|} | |} | ||
{| class="wikitable transight-trackers" style="width:100%; text-align:center; margin-top:6px; border-spacing:3px;" | |||
{| | |||
|+ | |+ | ||
| style="width:16.6%; vertical-align:top | | style="width:16.6%; vertical-align:top;" |[[File:Info.png|center|85x85px]]<br> | ||
<hr> | '''General information'''<hr style="width:100%;"> | ||
Product information resources | <small>Product information resources</small><br> | ||
<span class="mw-customtoggle-11" style="cursor:pointer; color:#680022;">'''Resources >>'''</span> | |||
<span class="mw-customtoggle-11" style="cursor:pointer; color:#680022;">'''Resources >>'''</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-11"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-11"> | ||
'''[[Standard Test Reference|First time with a device]]''' | '''[[Standard Test Reference|First time with a device]]'''<br> | ||
'''[[List of Parameters|Data Sending Protocol]]'''<br> | |||
'''[[Installation_Instruction|Device Installation Instruction]]''' | |||
</div> | </div> | ||
| style="width:16.6%; vertical-align:top | | style="width:16.6%; vertical-align:top;" |[[File:Software& Application.png|center|85x85px]]<br> | ||
<hr> | '''Software & Applications'''<hr style="width:100%;"> | ||
Advanced tools and | <small>Advanced tools and applications</small><br> | ||
<span class="mw-customtoggle-12" style="cursor:pointer; color:#680022;">'''Tools List >>'''</span> | |||
<span class="mw-customtoggle-12" style="cursor:pointer; color:#680022;">'''Tools List >>'''</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-12"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-12"> | ||
'''[[BLE Configuration app]]''' < | '''[[BLE Configuration app]]'''<br> | ||
'''[https://telematics.transight.com/images/7/79/UI_EX-BRO-FINAL.pdf EV Telematics Dashboard]''' </br> | '''[https://telematics.transight.com/images/7/79/UI_EX-BRO-FINAL.pdf EV Telematics Dashboard]'''<br> | ||
'''[https://transight.com/wp-content/uploads/2025/12/All-Product-Catalogue.pdf Products Brochure]'''<br> | |||
'''[https://transight.com/wp-content/uploads/2025/12/EV-Management-.pdf EV - Management]'''<br> | |||
'''[https://transight.com/wp-content/uploads/2025/12/IoT-ecosystem.pdf IOT Eco System]''' | |||
</div> | |||
| style="width:16.6%; vertical-align:top | | style="width:16.6%; vertical-align:top;" |[[File:Sensors.png|center|85x85px]]<br> | ||
<hr> | '''[[Accessories]]'''<hr style="width:100%;"> | ||
<small>Readers, relays, fuel & 1-wire sensors</small><br> | |||
</ | <span class="mw-customtoggle-13" style="cursor:pointer; color:#680022;">'''Accessory list >>'''</span> | ||
<span class="mw-customtoggle-13" style="cursor:pointer; color:#680022;">'''Accessory list >>'''</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-13"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-13"> | ||
'''Fuel Sensors''' < | '''Fuel Sensors'''<br> | ||
[[Analog Fuel Sensor|Analog Fuel Sensor]] < | [[Analog Fuel Sensor|Analog Fuel Sensor]]<br> | ||
[[ITALON FUEL SENSOR]] < | [[ITALON FUEL SENSOR]]<br> | ||
[[EUROSENSE DOMINATOR|EUROSENS DOMINATOR]] < | [[EUROSENSE DOMINATOR|EUROSENS DOMINATOR]]<br> | ||
[[ESCORT TD-150 FUEL SENSOR|ESCORT TD-150 FUEL SENSOR]] < | [[ESCORT TD-150 FUEL SENSOR|ESCORT TD-150 FUEL SENSOR]]<br> | ||
[[TECHNOTON FUEL SENSOR| | [[TECHNOTON FUEL SENSOR|TECHNOTON FUEL SENSOR]]<br> | ||
[[STRELA FUEL SENSOR|STRELA FUEL SENSOR]] < | [[STRELA FUEL SENSOR|STRELA FUEL SENSOR]]<br> | ||
[[MIELTA KATANA FUEL SENSOR |MIELTA KATANA FUEL SENSOR]] < | [[MIELTA KATANA FUEL SENSOR|MIELTA KATANA FUEL SENSOR]]<br> | ||
[[MIELTA FANTOM FUEL SENSOR |MIELTA FANTOM FUEL SENSOR]] < | [[MIELTA FANTOM FUEL SENSOR|MIELTA FANTOM FUEL SENSOR]]<br> | ||
''' | '''Sensors & Readers'''<br> | ||
[[1-Wire Temperature Sensors|1-Wire Sensors]] < | [[1-Wire Temperature Sensors|1-Wire Sensors]]<br> | ||
[[ | [[RS485 RFID Reader|RS485 RFID Reader]]<br> | ||
'''Axle Load Sensors'''<br> | |||
[[Eurosens DDS-A|EUROSENS DDS-A]]<br> | |||
'''Immobilizer Relays'''<br> | |||
[[Automotive Relay|Automotive Relay]] | |||
</div> | </div> | ||
|} | |} | ||
{| | {| class="wikitable transight-trackers" style="width:100%; text-align:center; margin-top:6px; border-spacing:3px;" | ||
|+ | |+ | ||
| style="width:16.6%; vertical-align:top;" |[[File:Conversation.png|center| | | style="width:16.6%; vertical-align:top;" |[[File:Conversation.png|center|70x70px]]<br> | ||
<hr> | '''[https://transight.com/solutions/ Need Assistance?]'''<hr style="width:100%;"> | ||
Product information resources | <small>Product information resources</small><br> | ||
<span class="mw-customtoggle-14" style="cursor:pointer; color:#680022;">'''Topics >>'''</span> | |||
<span class="mw-customtoggle-14" style="cursor:pointer; color:#680022;">'''Topics >>'''</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-14"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-14"> | ||
'''[[General FAQ]]''' | '''[[General FAQ]]'''<br> | ||
<br> | |||
'''[[Installation FAQ]]'''<br> | '''[[Installation FAQ]]'''<br> | ||
'''[[RMA Guidelines]]''' | '''[[RMA Guidelines]]''' | ||
</div> | </div> | ||
|} | |} | ||
[[File:Easy Banner.jpg|link=Standard_Test_Reference|alt=Click to test Transight devices| | [[File:Easy Banner.jpg|center|1500x300px|link=Standard_Test_Reference|alt=Click to test Transight devices]] | ||
<div class="ts-device-strip"> | |||
<div class="ts-device-track"> | |||
<div class="ts-device-item"> | |||
[[File:206-A.png|160px|link=Discovery_4G_Basic]] | |||
<div class="ts-device-name">DISCOVERY206-A</div> | |||
</div> | |||
<div class="ts-device-item"> | |||
[[File:226-A.png|160px|link=Discovery_4G_Plus]] | |||
<div class="ts-device-name">DISCOVERY226-A</div> | |||
</div> | |||
<div class="ts-device-item"> | |||
[[File:126-A.png|160px|link=Discovery_2G-RS485]] | |||
<div class="ts-device-name">DISCOVERY126-A</div> | |||
</div> | |||
<div class="ts-device-item"> | |||
[[File:116-A.png|160px|link=Discovery_2G-RS232]] | |||
<div class="ts-device-name">DISCOVERY116-A</div> | |||
</div> | |||
<div class="ts-device-item"> | |||
[[File:296-A.png|160px|link=Discovery_4G-485%2BCAN]] | |||
<div class="ts-device-name">DISCOVERY296-A</div> | |||
</div> | |||
<!-- duplicate for infinite scroll --> | |||
<div class="ts-device-item"> | |||
[[File:206-A.png|160px|link=Discovery_4G_Basic]] | |||
<div class="ts-device-name">DISCOVERY206-A</div> | |||
</div> | |||
<div class="ts-device-item"> | |||
[[File:226-A.png|160px|link=Discovery_4G_Plus]] | |||
<div class="ts-device-name">DISCOVERY226-A</div> | |||
</div> | |||
<div class="ts-device-item"> | |||
[[File:126-A.png|160px|link=Discovery_2G-RS485]] | |||
<div class="ts-device-name">DISCOVERY126-A</div> | |||
</div> | |||
<div class="ts-device-item"> | |||
[[File:116-A.png|160px|link=Discovery_2G-RS232]] | |||
<div class="ts-device-name">DISCOVERY116-A</div> | |||
</div> | |||
<div class="ts-device-item"> | |||
[[File:296-A.png|160px|link=Discovery_4G-485%2BCAN]] | |||
<div class="ts-device-name">DISCOVERY296-A</div> | |||
</div> | |||
</div> | |||
</div> | |||
Latest revision as of 08:56, 5 January 2026

Unlock the full potential of your Transight products with this dedicated technical information hub. This wiki is your essential go-to resource, providing all the technical details, guides, and insights you need for seamless operation, integration, and understanding. We've streamlined access to critical information so you can quickly find solutions and expand your knowledge. To get started, explore the carefully curated sections listed below, or for pinpoint accuracy, leverage the search bar above to instantly locate what you need. Empower yourself with knowledge – it's all here!
| Expand / Collapse All |
|---|
Basic Trackers Comprehensive tracking features at an unbeatable price. |
Standard Trackers Enhanced tracking with sensor integration. |
Advanced Trackers Smart and adaptable solutions for diverse needs. |
General information Product information resources |
Software & Applications Advanced tools and applications |
Accessories Readers, relays, fuel & 1-wire sensors Fuel Sensors |
Need Assistance? Product information resources |




