Initial power up of Discovery 4G Advanced: Difference between revisions
| Line 27: | Line 27: | ||
! style="background-color:#800020; white-space:nowrap; color:white;" | Cable Color | ! style="background-color:#800020; white-space:nowrap; color:white;" | Cable Color | ||
! style="background-color:#800020; white-space:nowrap; color:white;" | Feature | ! style="background-color:#800020; white-space:nowrap; color:white;" | Feature | ||
! style="background-color:#800020; white-space:nowrap; color:white;" | Description | |||
|- | |- | ||
|1 | |1 | ||
|Red | |Red | ||
|9 to 90V | |9 to 90V || | ||
|- | |- | ||
|2 | |2 | ||
|Green | |Green | ||
|Ignition | |Ignition || Input Max 12V | ||
|- | |- | ||
|3 | |3 | ||
|Blue | |Blue | ||
|Analog | | Analog Input (AN) / Digital Input (DI) / Digital Output (DO) - 2 || AN Input: 0–12V<br>DI Input: 0–12V | ||
|- | |- | ||
|4 | |4 | ||
|White | |White | ||
|Analog | | Analog Input (AN) / Digital Input (DI) / Digital Output (DO) - 2 || AN Input: 0–12V<br>DI Input: 0–12V | ||
|- | |- | ||
|5 | |5 | ||
|Violet | |Violet | ||
|1-Wire Power | |1-Wire Power || Output 5V 30mA Max | ||
|- | |- | ||
|6 | |6 | ||
|Grey | |Grey | ||
|CAN(H) | |CAN(H) || CAN High Pin | ||
|- | |- | ||
|7 | |7 | ||
|Black | |Black | ||
|Ground | |Ground || | ||
|- | |- | ||
|8 | |8 | ||
|Yellow | |Yellow | ||
|Analog | | Analog Input (AN) / Digital Input (DI) / Digital Output (DO) - 2 || AN Input: 0–12V<br>DI Input: 0–12V | ||
|- | |- | ||
|9 | |9 | ||
|Orange | |Orange | ||
|RS485 (+) | |RS485 (+) || | ||
|- | |- | ||
|10 | |10 | ||
|Pink | |Pink | ||
|RS485 (-) | |RS485 (-) || | ||
|- | |- | ||
|11 | |11 | ||
|Sky Blue | |Sky Blue | ||
|1-Wire Sensor Data | |1-Wire Sensor Data || | ||
|- | |- | ||
|12 | |12 | ||
|Brown | |Brown | ||
|CAN(L) | |CAN(L) || CAN Low Pin | ||
|} | |} | ||
| style="vertical-align:top; width:50%; text-align:center;" | | | style="vertical-align:top; width:50%; text-align:center;" | | ||
[[File:Discovery 4G Advanced Pin-out(1).jpg|left|400x5500px]] | [[File:Discovery 4G Advanced Pin-out(1).jpg|left|400x5500px]] | ||
Revision as of 12:11, 14 November 2025

How to insert Micro-SIM card
- Remove the cover: Gently push the top and bottom cases of the Discovery 4G apart with both hands to open the device.
- Insert Micro-SIM: Place the Micro-SIM card into the SIM holder, ensuring the cut-off corner faces away from the slot.
- Reattach the cover: Securely attach the device cover back into place.
- Your device is now ready for connection.
| Figure 1 | Figure 2 |
| Figure 3 | Figure 4 |
For optimal performance and to prevent damage, always ensure the device is fully powered off—with both external power and the internal battery disconnected—before inserting or removing the Micro-SIM card. Failure to do so could result in a damaged Micro-SIM card or the device failing to detect it. Internal Battery Disconnection Procedure To disconnect the internal battery, remove the device enclosure carefully and separate the PCB from the casing. The internal battery is connected to the PCB using a 2-pin connector. Gently unplug the connector from the port. After inserting or replacing the SIM card, reconnect the 2-pin connector securely before reassembling the enclosure.
