Device Manual: Difference between revisions
No edit summary |
No edit summary |
||
| Line 173: | Line 173: | ||
== CAN Interface == | == CAN Interface == | ||
* Internal terminal resistor CAN bus: '''No internal termination | * Internal terminal resistor CAN bus: '''No internal termination restistor''' | ||
{| class="wikitable" | |||
! Characteristic Description !! Min. !! Typ. !! Max. !! Unit | |||
|- | |||
| Differential input resistance || 19 || 30 || 52 || kΩ | |||
|- | |||
| Recessive output voltage || 2 || 2.5 || 3 || V | |||
|- | |||
| Differential receiver threshold voltage || 0.5 || 0.7 || 0.9 || V | |||
|- | |||
| Common mode input voltage || -30 || – || 30 || V | |||
|} | |||
== Other Features == | |||
* '''Device reset''': Remote reset via SMS/GPRS commands | |||
* '''Multiple IP support''': Up to 2 simultaneous IP support | |||
* '''Firmware Updates''': Firmware Over The Air (FOTA) through GPRS | |||
* '''Device Configuration''': Configuration Over The Air (COTA) through GPRS/SMS | |||
* '''Geo fence''': Rectangular/Polygonal (Separate firmware required) | |||
* '''Protocols Supported''': TCP/IP, HTTP & SMS | |||
* '''Storage Memory''': Store more than 40,000 positional logs | |||
* '''SMS Fall Back''': Automatic fallback to SMS when no GPRS | |||
* '''Battery Backup''': More than 1 hour | |||
* '''SIM Support''': 1x Micro SIM and 1x eSIM (optional) | |||
* '''Alerts''': | |||
** Battery disconnect/reconnect | |||
** Over speed | |||
** Ignition ON/OFF | |||
** Geo-fence IN/OUT | |||
** Accident sensing | |||
** Tilt alert | |||
** Low battery alert | |||
** Panic alert | |||
* '''Monitoring''': External battery voltage monitoring | |||
* '''Other Interface (optional)''': 1x 1-Wire, 1x RS485, 1x CAN2.0B; Immobilizer or Buzzer | |||
== Mechanical == | |||
* '''Dimensions (mm)''': 85mm x 66mm x 20mm (L x W x H) | |||
* '''Enclosure''': Polycarbonate | |||
'''⚠️ Note''': Analog input error margin can increase if temperature varies. | |||
== Absolute Maximum Ratings == | |||
{| class="wikitable" | |||
! Characteristic Description !! Min. !! Typ. !! Max. !! Unit | |||
|- | |||
| – || – || – || – || – | |||
|} | |||
Revision as of 17:17, 17 June 2025
Discovery 4G CAN
Discovery is a tracking terminal with GNSS and GSM connectivity, which is able to collect device coordinates and transfer them via GSM network to a server. This device is perfectly suitable for applications which require the location acquirement of remote objects.
Package contents
The DISCOVERY 4G BASIC device is supplied to the customer in a cardboard box containing all the equipment that is necessary for operation. The package contains:
- DISCOVERY 4G BASIC device
- Input and output power supply cable with 2x6 connection pins
- 3.7V 350 mAh rechargeable Li-PO battery
Basic characteristics
GSM / GPRS / GNSS Features
- Name: Quectel EC200U-CN
- Technology: LTE(Cat1)/2G(GSM/GPRS)/GNSS/BLUETOOTH
- SMS (text)
- Integrated GNSS receiver
- Up to -149 dBm GNSS receiver sensitivity
Cellular
| Network Mode | Frequency Band |
|---|---|
| LTE-FDD | B1/B3/B5/B8 |
| LTE-TDD | B34/B38/B39/B40/B41 |
| GSM 1 | 900/1800 MHz |
| GNSS 2 | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Bluetooth | Support |
Transmit Power
- Class 4 for GSM850/900: 23±2 dBm
- Class 1 for GSM1800/1900: 20±2 dBm
- Class 3 for LTE-FDD bands
- Class 3 for LTE-TDD bands
Hardware Features
- Built-in movement sensor
- Built-in Bluetooth 4.2 LE
- Internal High Gain GNSS antenna
- Internal High Gain GSM antenna
- Internal flash memory 4MB (32768 Records)
- 350 mAh Li-PO rechargeable 3.7V battery
Interface Features
- Power Supply: +9 V to +90 V DC
- Digital Inputs: 3 inputs (DIN1, DIN2, DIN3)
- Analog Inputs: 3 analog inputs (multiplexed with digital outputs)
- Digital Outputs: 3 outputs for external relays, LEDs, buzzers, etc. (multiplexed with analog inputs)
- 1-Wire Interface: Supports 1-Wire temperature sensor
- Status Indicators: 4 LEDs indicating device status
Special Features
- Fast position fix (outdoor areas)
- High quality track even in high density urban canyon
- Ultra small case
- Ready for harsh environment
- Easy to mount in limited access areas
- Firmly fasten
- 4 LED status indication
- Real-time tracking
- Smart data acquisition based on:
- Time
- Speed
- Distance
- Ignition or any other I/O event
- Sending acquired data via GPRS
- GPRS I/O events
- Configurable using Secured SMS Commands
- 1x micro SIM card, 1×eSIM (OPTIONAL)
- Overvoltage protection: YES
Electrical Specifications
| Description | Voltage | Duration |
|---|---|---|
| Normal operation | +9 … +90 V | Unlimited |
| Protection turns on, device turns off | 90 V | Unlimited |
| Maximum voltage | < 90 V | Unlimited |
Technical Features
| Part name | Physical specification |
|---|---|
| Navigation indication | LED (Orange) |
| Modem indication | LED (Green) |
| Power indication | LED (Red) |
| User status indication | LED (Red) |
| GNSS | Internal GNSS antenna |
| GSM | Internal GSM antenna |
Technical Details
- Battery charge current: Average 140 mA
- Operating temperature (without battery): -40…+85 °C
- Storage temperature (without battery): -40…+80 °C
- Operating temperature (with battery): -20…+70 °C
- Storage temperature (with battery): -20…+40 °C
- Operating humidity: 5% to 95% non-condensing
- Ingress Protection Rating: IP54
- Device + case + battery weight: 60 g
- Internal fuse: 3A, 100V
Technical Information About Internal Battery
| Internal back-up battery | Battery voltage (V) | Nominal Capacity (mAh) | Power (Wh) | Charge temperature (°C) | Discharge temperature (°C) | Storage temperature (°C) |
|---|---|---|---|---|---|---|
| Li-po rechargeable battery | 3.75 ~ 4.2 | 350 | 0.64 – 0.66 | 0 to +45 | -20 to +60 | -20 to +45 for 15 days -20 to +35 for 90 days |
⚠️ CAUTION: RISK OF EXPLOSION IF BATTERY IS REPLACED BY AN INCORRECT TYPE. DISPOSE OF USED BATTERIES ACCORDING TO THE INSTRUCTIONS. Battery should not be disposed of into general household waste. Bring damaged or worn-out batteries to your local recycling center or dispose them into a battery recycle bin commonly found in supermarkets.
Electrical Characteristics
| Characteristic Description | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|
| Supply Voltage (Recommended Operating Conditions) | +9 | – | +90 | V |
| Digital Output (Open Drain voltage) | 10 | – | 60 | V |
| Drain current (Digital Output OFF) | – | – | 120 | µA |
| Input resistance (DIN1, DIN2, DIN3) | – | 2.2K | – | kΩ |
| Input Voltage (Recommended) | 10 | – | – | V |
| Input Voltage threshold (DIN1, DIN2, DIN3) | 10 | – | – | V |
| Analog Input | ||||
| Input voltage, Range 1 | 0 | – | +10 | V |
| Input resistance, Range 1 | – | 2.2K | – | kΩ |
| Measurement error on 10V, Range 1 | – | – | 2 | % |
| Input voltage, Range 2 | 0 | – | +10 | V |
| Input resistance, Range 2 | – | 2.2K | – | kΩ |
| Measurement error on 12V, Range 2 | – | – | 2 | % |
| Input voltage, Range 3 | 0 | – | +10 | V |
| Input resistance, Range 3 | – | 2.2K | – | kΩ |
| Measurement error on 12V, Range 3 | – | – | 2 | % |
| 1-Wire Interface | ||||
| Output Supply Voltage | – | 4.5 | – | V |
| Output inner resistance | – | 7 | – | Ω |
| Output current (UOUT > 3.0V) | – | 30 | – | mA |
| Short circuit current (UOUT = 0) | – | 75 | – | mA |
CAN Interface
- Internal terminal resistor CAN bus: No internal termination restistor
| Characteristic Description | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|
| Differential input resistance | 19 | 30 | 52 | kΩ |
| Recessive output voltage | 2 | 2.5 | 3 | V |
| Differential receiver threshold voltage | 0.5 | 0.7 | 0.9 | V |
| Common mode input voltage | -30 | – | 30 | V |
Other Features
- Device reset: Remote reset via SMS/GPRS commands
- Multiple IP support: Up to 2 simultaneous IP support
- Firmware Updates: Firmware Over The Air (FOTA) through GPRS
- Device Configuration: Configuration Over The Air (COTA) through GPRS/SMS
- Geo fence: Rectangular/Polygonal (Separate firmware required)
- Protocols Supported: TCP/IP, HTTP & SMS
- Storage Memory: Store more than 40,000 positional logs
- SMS Fall Back: Automatic fallback to SMS when no GPRS
- Battery Backup: More than 1 hour
- SIM Support: 1x Micro SIM and 1x eSIM (optional)
- Alerts:
- Battery disconnect/reconnect
- Over speed
- Ignition ON/OFF
- Geo-fence IN/OUT
- Accident sensing
- Tilt alert
- Low battery alert
- Panic alert
- Monitoring: External battery voltage monitoring
- Other Interface (optional): 1x 1-Wire, 1x RS485, 1x CAN2.0B; Immobilizer or Buzzer
Mechanical
- Dimensions (mm): 85mm x 66mm x 20mm (L x W x H)
- Enclosure: Polycarbonate
⚠️ Note: Analog input error margin can increase if temperature varies.
Absolute Maximum Ratings
| Characteristic Description | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|
| – | – | – | – | – |